Female Club Records
| Under 13 girls |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 60m | 10.0s | Lulu Cash-Gibson | Unknown | 1995 |
| 75m | 10.9s | Eucalypta Bradley | Oxford | 08/05/05 |
| 80m | 12.0s | Lulu Cash-Gibson | Unknown | 1995 |
| 100m | 13.2s | Annette Petrenko | Unknown | 1981 |
| 150m | 22.1s | Eucalypta Bradley | St Albans | 06/06/04 |
| 200m | 27.5s | Annette Petrenko | Unknown | 1981 |
| 600m | 2:07.8 | Holly Donovan | Parliament Hill | 1995 |
| 800m | 2:24.9 | Karen Muntzer | Unknown | 1977 |
| 1500m | 4:54.5 | Karen Muntzer | Unknown | 1977 |
| 2K Walk | 13:39.7 | Eucalypta Bradley | New River | 15/05/05 |
| 70m Hurdles | 12.1s | Eucalypta Bradley | Tooting Bec | 2005 |
| 75m Hurdles | 14.6s | Emma Norman | Unknown | 1986 |
| High Jump | 1.35m | Anne Renwick | Unknown | 1976 |
| Long Jump | 4.50m | Annette Petrenko | Unknown | 1981 |
| Shot | 8.75m | Eucalypta Bradley | New River | 05/06/05 |
| Discus | 19.96m | Rebecca Inman | Unknown | 1979 |
| Javelin | 20.58m | Rebecca Inman | Unknown | 1979 |
| Pentathlon | 1854 points | Lulu Cash-Gibson | Unknown | 1997 |
| 4 x 100m |
|
|
|
|
|
|
| Under 15 girls |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 12.7s | Diane Carter | Unknown | 1969 |
| 200m | 26.1s | Emma Norman | Unknown | 1988 |
| 800m | 2:19.5 | Helen Yaffe | Unknown | 1991 |
| 1500m | 4:42.2 | Youkiko Bevis | Unknown | 1989 |
| Mile | 5:18.3 | Helen Yaffe | Unknown | 1991 |
| 75m Hurdles | 11.9s | Wendy Clarke | Unknown | 1972 |
| High Jump | 1.55m | Charmaine Harding | Unknown | 1976 |
| Long Jump | 5.36 | Beverly Clarke | Unknown | 1972 |
| Shot | 9.74 | Louise Coppins | Unknown | 1981 |
| Discus | 28.30m | Pat Taylor | Unknown | 1956 |
| Javelin | 28.14m | Rebecca Inman | Unknown | 1980 |
| Pentathlon | 2539 points | Lulu Cash-Gibson | Unknown | 1999 |
| 4 x 100m | 52.8s |
| Unknown | 1980 |
| Amanda Davis, Tracey Blaney, J. Dixon, K. O'Duntan |
| Under 17 women |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 11.9s | Wendy Clarke | Unknown | 1974 |
| 200m | 24.5s | Wendy Clarke | Unknown | 1974 |
| 300m | 42.2s | Rebecca Long | Unknown | 1997 |
| 400m | 60.4s | Natalie Duck | Unknown | 1992 |
| 800m | 2:14.7 | Lisa Webb | Unknown | 1982 |
| 1500m | 4:38.5 | Lisa Webb | Unknown | 1982 |
| Mile | 5:16.0 | Sarah Andrews | Unknown | 1990 |
| 3000m | 10:17.6 | Helen Yaffe | Unknown | 1992 |
| 80m Hurdles | 11.8s | Irene Powder | Unknown | 1966 |
| 100m Hurdles | 15.6s | Amanda Davis | Unknown | 1981 |
| 300m Hurdles | ???? | Alicia Bennett | Unknown | 1999 |
| 400m Hurdles | 68.6s | Sarah Andrews | Unknown | 1990 |
| High Jump | 1.57m | Natoyah Horsford | Parliament Hill | 1995 |
| Pole Vault | 2.30m | Siobhan Egan | Unknown | 1998 |
| Long Jump | 5.89m | Beverley Clarke | Unknown | 1974 |
| Triple Jump | 9.16m | Terangi Maeva | Unknown | 1994 |
| Shot | 9.53m | Patricia Anyasador | Banbury | 27/06/04 |
| Discus | 27.68m | Pat Taylor | Unknown | 1957 |
| Hammer | 24.04m | Samantha Charles-Nelson | Unknown | 1999 |
| Javelin | 29.75m | Joy Achinugu | Unknown | 1998 |
| Heptathlon | 3218 points | Alicia Bennett | Unknown | 1999 |
| 4 x 100m |
|
|
|
|
|
|
| 4 x 400m |
|
|
|
|
|
|
| Under 20 women |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 11.54s | Wendy Clarke | Crystal Palace | 1975 |
| 200m | 23.48s | Wendy Clarke | Unknown | 1975 |
| 400m | 58.8s | Rebecca Long | Unknown | 1999 |
| 800m | 2:14.7 | Lisa Webb (u17) | Unknown | 1982 |
| 1500m | 4:22.01 | Joanna Bennett | Crystal Palace | 1981 |
| Mile | 5:16.0 | Sarah Andrews (u17) | Unknown | 1990 |
| 3000m | 10:17.6 | Helen Yaffe (u17) | Unknown | 1992 |
| 100m Hurdles | 14.1s | Irene Powder | Unknown | 1967 |
| 400m Hurdles | 68.6s | Sarah Andrews (u17) | Unknown | 1990 |
| High Jump | 1.57m | Natoyah Horsford (u17) | Parliament Hill | 1995 |
| Pole Vault | 2.60m | Siobhan Egan | Unknown | 1999 |
| Long Jump | 5.89m | Beverley Clarke (u17) | Unknown | 1974 |
| Triple Jump | 11.92m | Sinead Gutzmore | Battersea Park | 12/06/04 |
| Shot | 9.10m | Joy Achinugu (u17) | Unknown | 1998 |
| Discus | 27.68m | Pat Taylor (u17) | Unknown | 1957 |
| Hammer | 24.04m | Samantha Charles-Nelson | Unknown | 1999 |
| Javelin | 29.75m | Joy Achinugu (u17) | Unknown | 1998 |
| Heptathlon | 3522 points | Sarah Andrews | Unknown | 1992 |
| 4 x 100m |
|
|
|
|
|
|
| 4 x 400m |
|
|
|
|
|
|
| Senior Women |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 11.4s | Wendy Clarke | Edinburgh | 1978 |
| 200m | 23.48s | Wendy Clarke (u20) | Crystal Palace | 1975 |
| 400m | 54.77s | Cathy Dawson | Crystal Palace | 1992 |
| 600m | 1:32.08 | Cathy Dawson | Plaistow | 1992 |
| 800m | 2:03.17 | Cathy Dawson | Victoria, Canada | 1994 |
| 1500m | 4:22.01 | Joanna Bennett (u20) | Crystal Palace | 1981 |
| Mile | 4:44.2 | Lisa Webb | Watford | 1988 |
| 3000m | 9:11.45 | Lisa Webb | Birmingham | 1988 |
| 5000m | 16:23.90 | Lisa Webb | Stoke | 1988 |
| 10000m | 39:04.9 | Sarah Cawkwell (v35) | Unknown | 1985 |
| Marathon | 2:44.17 | Caroline Rodgers | Gosport | 1982 |
| 100m Hurdles | 14.1s | Irene Powder (u20) | Grangemouth | 1967 |
| 300m Hurdles | 45.1s | Cathy Dawson | Enfield | 1992 |
| 400m Hurdles | 58.3s | Gowry Retchakan-Hodge(v40) | Hoo | 2000 |
| High Jump |
|
|
|
|
| Pole Vault | 2.60m | Siobhan Egan (u20) | Unknown | 1999 |
| Long Jump | 6.24m | Barbara Clarke | Middlesbrough | 1978 |
| Triple Jump | 11.00m | Maaike Huysmans | Andover | 1993 |
| Shot | 11.86m | Tracy Axten | Battersea | 1987 |
| Discus | 45.20m | Rebecca Hardy | Worthing | 1997 |
| Hammer | 40.93m | Rebecca Hardy | Kingston | 1998 |
| Javelin | 34.86 | Keveena Mosen | Unknown | 1980 |
| Heptathlon | 3522 points | Sarah Andrews (u20) | Unknown | 1992 |
| 4 x 100m | 47.8s |
| West London | 1977 |
| Wendy Clarke, Barbara Clarke, Michelle Taylor, Dorothy Doyley |
| 4 x 400m | 3:57.1 |
| Unknown | 1992 |
| Ronit Feigenbaum, Sharon Bolton, Lisa Thorn, Cathy Dawson |
| Veteran Women |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 20.7s | Jeanne Coker (W65) | Battersea | 20/06/05 |
| 200m | 50.6s | Jeanne Coker (W65) | Battersea | 11/07/05 |
| 400m | 1:59.7 | Jeanne Coker (W65) | Battersea | 22/05/04 |
| 1500m | 9:07.9 | Jeanne Coker (W65) | Battersea | 10/05/04 |
| Mile | 9:35 | Jeanne Coker (W65) | Roxbourne Park | 17/04/04 |
| Discus | 15.50m | Jeanne Coker (W65) | Battersea | 22/05/04 |
| Javelin | 11.54m | Jeanne Coker (W65) | Battersea | 10/05/04 |
| 5K | 32:12 | Jeanne Coker (W65) | Hyde Park | 30/04/04 |
| 5M | 58:38 | Jeanne Coker (W65) | Roxbourne Park | 03/04/04 |
Male Club Records |
Female Club Records
|