Male Club Records
| Under 13 boys |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 12.6s | Oscar Faina Oscar Faina | Oxford Hemel Hempstead | 08/05/05 17/07/05 |
| 200m | 25.5s | Oscar Faina | Hemel Hempstead | 17/07/05 |
| 400m | 65.7s | Matthew Ellingham | Unknown | 1989 |
| 800m | 2:14.0 | David Hoinville | Unknown | 1977 |
| 1500m | 4:48.0 | Stephen Briffett | Unknown | 1991 |
| 3000m | 10:38.2 | Alan Browne | Unknown | 1989 |
| 80m Hurdles | 17.9s | Stephen Veal | Unknown | 1994 |
| High Jump | 1.55m | Charlie Fiberesima | Unknown | 1994 |
| Pole Vault | 2.00m | Stephen Veal | Unknown | 1994 |
| Long Jump | 4.60m | Daniel Jacoel | Unknown | 1997 |
| Triple Jump | 9.46m | Chris Powell | Unknown | 1990 |
| Shot | 7.51m | Oscar Price | Tooting Bec | 2005 |
| Discus | 21.15m | Charlie Cross | Unknown | 1985 |
| Hammer | 27.84m | Charlie Cross | Unknown | 1985 |
| Javelin | 25.48m | Oscar Price | Kingston | 24/07/05 |
| 4 x 100m | 56.1s |
| Unknown | 1997 |
| Daniel Jacoel, Sean Kimpson, Greg Nuby, Silas Swinstead |
| Under 15 boys |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 11.3s | Simon Duncan | Unknown | 1991 |
| 200m | 22.5s | Alex Fugallo | Unknown | 1984 |
| 400m | 52.2s | David Hoinville | Unknown | 1979 |
| 800m | 1:59.1 | David Hoinville | Unknown | 1979 |
| 1500m | 4:10.7 | David Hoinville | Unknown | 1979 |
| Mile | 4:29.8 | David Hoinville | Unknown | 1979 |
| 3000m | 9:03.0 | Jamie Clarke | Unknown | 1981 |
| 80m Hurdles | 13.4s | Pete McGovern Tyrone Edgar | Unknown Unknown | 1989 1996 |
| High Jump | 1.75m | Kevin Kirby | Unknown | 1975 |
| Pole Vault | 2.20m | Bree Coutts | Unknown | 1987 |
| Long Jump | 6.04m | Alex Fugallo | Unknown | 1984 |
| Triple Jump | 13.01 | Tyrone Edgar | Unknown | 1996 |
| Shot | 13.64m | Andy Taylor | Unknown | 1973 |
| Discus | 39.30m | Andy Taylor | Unknown | 1973 |
| Hammer | 46.02m | Charlie Cross | Unknown | 1986 |
| Javelin | 36.12m | Charlie Cross | Unknown | 1987 |
| 4 x 100m |
|
|
|
|
|
|
| 4 x 400m | 3:49.8 |
| Windsor | 1978 |
| David Hoinville, D. Johnson, Nicky Martyn, Ian Menzies |
| Under 17 men |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 10.60s | Tyrone Edgar | Unknown | 1998 |
| 200m | 21.55s | Tyrone Edgar | Unknown | 1998 |
| 400m | 49.50s | Alex Fugallo | Unknown | 1986 |
| 800m | 1:53.4 | Mike Gordon | Unknown | 1967 |
| 1500m | 3:57.6 | Jamie Clarke | Unknown | 1983 |
| Mile | 4:24.2 | Ben Pochee | Unknown | 1987 |
| 3000m | 8:39.1 | Karl Palmer | Unknown | 1982 |
| 1500m SC | 4:25.16 | Ben Pochee | Unknown | 1987 |
| 100m Hurdles | 15.0s | Clifford Spence Calvin Greenwich | Unknown Unknown | 1981 1982 |
| 400m Hurdles | 58.3s | David Griffiths | New River | 1979 |
| High Jump | 1.80m | Kevin Kirby David Griffiths Clifford Spence Nigel Woolgar Brendan Darrer Ben Long K. Oginde | Unknown Unknown Unknown Unknown Unknown Unknown Unknown | 1976 1977 1980 1980 1986 2000 2000 |
| Pole Vault | 3.10m | Bree Coutts | Unknown | 1989 |
| Long Jump | 6.74m | G. Roudette-Muschamp | Exeter | 2001 |
| Triple Jump | 13.29m | D. Ntoluke | Unknown | 1998 |
| Shot | 16.43m | R. Spratt | Unknown | 1955 |
| Discus | 44.04m | R. Ridgley | Unknown | 1962 |
| Hammer | 49.28m | Charlie Cross | Unknown | 1989 |
| Javelin | 35.94m | Charlie Cross | Unknown | 1989 |
| 4 x 100m | 46.8 |
| Parliament Hill | 1977 |
| Nigel Kitchen, Kevin Kirby, T. Gonzales, Mike Vassiliou |
| 4 x 400m | 3:29.8 |
| Unknown | 1987 |
| Brendan Darrer, Dominic Hall, Ben Pochee, Mick Gooch |
| Under 20 men |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 10.23s | Simeon Williamson | Sheffield | 21/08/05 |
| 200m | 21.23s | Alex Fugallo | Parliament Hill | 1989 |
| 400m | 47.75s | Nigel Kitchen | Crystal Palace | 1979 |
| 800m | 1:51.4 | Mike Gordon | Crystal Palace | 1969 |
| 1500m | 3:46.0 | Karem Bouchamia | Unknown | 1998 |
| Mile | 4:13.9 | Brian Travis | Enfield | 1959 |
| 3000m | 8:14.0 | Adrian Stewart | Crystal Palace | 1979 |
| 5000m | 14:34.8 | Mike O'Reilly | West London | 1977 |
| 2000m SC | 5:48.17 | Nicky Martyn | Unknown | 1982 |
| 3000m SC | 9:06.1 | Karl Palmer | Reading | 1984 |
| 110m Hurdles | 16.6s | Oliver Barnett | Brighton | 1994 |
| 400m Hurdles | 58.3s | David Griffiths (U17) | New River | 1979 |
| High Jump | 1.95m | Nick Hay Nigel Woolgar | Copthall Unknown | 1980 1983 |
| Pole Vault | 3.50m | Mike Futtit | Unknown | 1985 |
| Long Jump | 7.00m | Ibrahim Clarke | Hoo | 1992 |
| Triple Jump | 13.35m | J. Cowper | Unknown | 1964 |
| Shot | 14.16 | David Vizer Keith Parfett | Unknown Unknown | 1963 1975 |
| Discus | 38.70m | Keith Parfett | West London | 1976 |
| Hammer | 38.02m | Joe Phelan | Unknown | 1990 |
| Javelin | 52.84m | J. Elwes | Woodford | 1976 |
| Decathlon | 5274 points | Andy Lewis | Unknown | 1987 |
| 4 x 100m |
|
|
|
|
|
|
| 4 x 400m |
|
|
|
|
|
|
| Senior Men |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | 10.03s | Simeon Williamson | Birmingham | 12/07/2008 |
| 200m | 21.2s | Alex Fugallo | Parliament Hill | 1989 |
| 400m | 46.39s | Alex Fugallo | Sheffield | 1994 |
| 800m | 1:49.1 | Dominic Hall | Battersea | 1998 |
| 1500m | 3:42.6 | Ian Manners | Watford | 1989 |
| Mile | 4:01.27 | Ian Manners | Sutton | 1990 |
| 3000m | 7:57.01 | Ian Manners | Bromley | 1990 |
| 5000m | 13:57.84 | Ian Manners | Loughborough | 1992 |
| 10000m | 28:41.19 | Keith Cullen | Watford | 11/06/2005 |
| Marathon | 2:19.07 | Doug Gunstone | Unknown | 1977 |
| 3000m SC | 8:37.67 | Peter Nowill | Regensburg | 07/06/2009 |
| 110m Hurdles | 14.8s (14.67w) 14.8s | Andy Lewis Clarence Allen | Cannock Harrow | 1991 1992 |
| 400m Hurdles | 54.0s | Tony Willis Dale Daborn | Enfield Tooting Bec | 1989 1992 |
| High Jump | 2.06m | David Lide | Crystal Palace | 1982 |
| Pole Vault | 4.80m | Steve Gutteridge | Hayes | 1993 |
| Long Jump | 7.39m (7.53w) | Andy Lewis | Cannock | 1994 |
| Triple Jump | 15.34m | Anthony Ababio | East London | 1972 |
| Shot | 15.71m | Roy Hollingsworth | Unknown | 1963 |
| Discus | 56.71m | Roy Hollingsworth | White City | 1963 |
| Hammer | 50.60m | Mike Reiss | Parliament Hill | 1994 |
| Javelin | 56.86m | Aaron Chuang | Parliament Hill | 1986 |
| Decathlon | 7221 points | Andy Lewis | Horsham | 1994 |
| 100m (10.80s), LJ (7.29m), SP (13.44m), HJ (1.89m), 400m (50.37m) 110mH (14.67s), DT (32.90m), PV (4.00m), JT (50.00m), 1500m (4:50.3) |
| 4 x 100m | 42.5s |
| Medway | 1988 |
| Andy Lewis, Adrian McCormack, Alex Fugallo, Okan Guluto |
| 4 x 400m | 3:17.5 |
| Reading | 1994 |
| Richard Dawson, Luke Carroll, Andy Lewis, Dominic Hall |
| Veteran Men |
| Event |
Time/Distance |
Name |
Venue |
Date |
| 100m | Awaiting details |
| 200m | Awaiting details |
| 400m | Awaiting details |
| 800m | Awaiting details |
| 1500m | Awaiting details |
| Mile | Awaiting details |
| 3000m | Awaiting details |
| 5000m | Awaiting details |
| 10000m | Awaiting details |
| Marathon | Awaiting details |
| 3000m SC | Awaiting details |
| 110m Hurdles | Awaiting details |
| 400m Hurdles | Awaiting details |
| High Jump | Awaiting details |
| Pole Vault | Awaiting details |
| Long Jump | Awaiting details |
| Triple Jump | Awaiting details |
| Shot | Awaiting details |
| Discus | Awaiting details |
| Hammer | Awaiting details |
| Javelin | Awaiting details |
| Decathlon | Awaiting details |
| 4 x 100m | Awaiting details |
|
|
| 4 x 400m | Awaiting details |
|
|
Male Club Records |
Female Club Records
|