—— October 2006 ——
7th October - Ealing Cross Country relays
Horsenden Hill
| Women |
|
'A' team |
|
'B' team |
| Leg 1 |
Kate Jenrick | 14m 39s |
|
Natasha Cendrowicz | 16m 27s |
| Leg 2 |
Astrid Wingler | 14m 48s |
|
Sarah Chapman | 18m 12s |
| Leg 3 |
Anne Curley | 15m 31s |
|
Tessa St. Omer | 17m 18s |
| Fastest Times |
| 1st |
Kate Jenrick (Highgate Harriers) |
14mins 39s |
| 2nd |
Vanessa Parry (London Heathside) |
14mins 42s |
| 3rd |
Astrid Wingler (Highgate Harriers) |
14mins 48s |
|
| Team positions |
| 1st |
Highgate Harriers 'A' |
44mins 58s |
| 2nd |
London Heathside 'A' |
46mins 14s |
| 3rd |
Ealing, Southall & Middlesex 'A' |
46mins 34s |
| .......... |
| 6th |
Highgate Harriers 'B' |
51mins 57s |
Full results
7th October - North West London Young Athletes League
Horsenden Hill
Highgate results and report can be found
on the Young Athletes page
14th October - Metropolitan Cross Country League
St Albans
| Under 15 girls |
| 37th | Verity Cleveley-Jones | 13m 57s |
| 58 finishers |
| Under 17 men |
| 12th | William Laing | 24m 01s |
| 32nd | George Laing | 26m 34s |
| 48 finishers |
| Senior Women |
| 1st | Svenja Abel | 21m 59s |
| 4th | Esther Evans | 23m 33s |
| 8th | Kate Jenrick (3rd Vet) | 24m 12s |
| 13th | Astrid Wingler | 24m 31s |
| 22nd | Elizabeth Ogunde | 25m 18s |
| 24th | Anne Curley | 25m 26s |
| 38th | Louise Burnie | 26m 25s |
| 46th | Natasha Cendrowicz | 26m 50s |
| 82nd | Louise Faherty | 28m 58s |
| 140 finishers |
| Match Position 1st |
| League table after race 1 (top 4 of 20) |
| 1st | Highgate Harriers | 774 points |
| 2nd | Garden City Runners | 699 points |
| 3rd | Barnet & District | 661 points |
| 4th | London Heathside | 627 points |
|
|
| Senior Men |
| 16th | Ryan McKinley | 26m 58s |
| 17th | Henry Dodwell | 27m 01s |
| 25th | Saningo Martyn | 27m 38s |
| 45th | Atak Diing | 28m 27s |
| 60th | Chris Bailey | 28m 53s |
| 69th | Andrew Aitken | 29m 14s |
| 90th | Joseph Lowe | 30m 15s |
| 112th | Jonathan Deane | 30m 53s |
| 117th | Richard Stewart | 31m 03s |
| 134th | Jon Gardner | 31m 32s |
| 161st | Greg Fuzesi | 32m 20s |
| 170th | Tom Mehew | 32m 57s |
| 203rd | Steve Scruton | 34m 19s |
| 222nd | Nick Stockman | 35m 10s |
| 309 finishers |
| Match Position 5th |
| League table after race 1 (top 5 of 24) |
| 1st | Shaftesbury Barnet | 3231 points |
| 2nd | Woodford Green | 3150 points |
| 3rd | Serpentine RC | 3072 points |
| 4th | London Heathside | 2765 points |
| 5th | Highgate Harriers | 2704 points |
|
|
Full results
21st October - National Relay Championships
Sutton Park, Birmingham
Women
| Leg 1 - | Sula Young | 15:29 (31st) |
| Leg 2 - | Svenja Abel | 14:36 (7th) |
| Leg 3 - | Astrid Wingler | 16:17 (12th) |
| Leg 4 - | Kate Jenrick | 15:57 (10th) |
| Team positions |
| 1st | Birchfield Harriers | 59:33 |
| 2nd | Aldershot Farnham & District | 59:39 |
| 3rd | Charnwood AC | 60:17 |
| 10th |
Highgate Harriers |
62:19 |
| 78 teams finished |
Full women's results
21st October - Liddiard Cross Country Trophy
Kingsbury
| Men |
| 13th | Javier Pes | 27:13 |
| 18th | Alistair Lindsay | 27:36 |
| 19th | Chris Bailey | 27:40 |
| 25th | Damian Shirley | 28:04 |
| 27th | Andrew Aitken | 28:15 |
| 32nd | Richard Stewart | 28:34 |
| 57th | Nick Stockman | 33:31 |
|
| Women |
| 2nd | Natasha Cendrowicz | 19:58 |
28th October - Metropolitan Cross Country League
Ruislip
| Under 15 girls |
| Awaiting results |
|
| Under 17 men |
| 11th | Lawrence Matthewman | 21m 50s |
| 18th | William Laing | 22m 39s |
| 29th | Hamish Birrell | 24m 00s |
| 37th | George Laing | 25m 09s |
| 38th | Max Coventry | 25m 10s |
| 51 finishers |
| Match Position 5th |
League Position after race 2 - 8th of 14
|
| Senior Women |
| 1st | Svenja Abel | 20m 20s |
| 3rd | Esther Evans | 21m 25s |
| 4th | Sula Young | 21m 47s |
| 5th | Kate Jenrick (1st Vet) | 21m 50s |
| 20th | Anne Curley | 23m 26s |
| 23rd | Astrid Wingler | 23m 33s |
| 79th | Fiona Maguire | 27m 02s |
| 85th | Nina Sorensen | 27m 17s |
| 135 finishers |
| Match Position 1st |
| League table after race 2 (top 4 of 21) |
| 1st | Highgate Harriers | 1534 points |
| 2nd | London Heathside | 1310 points |
| 3rd | Garden City Runners | 1290 points |
| 4th | Woodford Green & Essex Ladies | 1246 points |
|
|
| Senior Men |
| 7th | Henry Dodwell | 28m 21s |
| 10th | Glenn Saqui | 28m 31s |
| 37th | Atak Diing | 30m 08s |
| 41st | Peter Downie | 30m 22s |
| 46th | Chris Bailey | 30m 39s |
| 69th | Andrew Aitken | 31m 39s |
| 83rd | Richard Stewart | 32m 11s |
| 94th | Joseph Lowe | 32m 38s |
| 105th | Jonathan Deane | 33m 09s |
| 121st | Jon Gardner | 33m 39s |
| 132nd | Greg Fuzesi | 34m 07s |
| 150th | Tom Mehew | 35m 05s |
| 154th | Kevin Linehan | 35m 15s |
| 191st | Steve Scruton | 36m 30s |
| 216th | John O'Shea | 37m 32s |
| 250th | Nick Stockman | 39m 09s |
| 305 finishers |
| Match Position 4th |
| League table after race 1 (top 5 of 25) |
| 1st | Woodford Green & Essex Ladies | 6511 points |
| 2nd | Shaftesbury Barnet | 6213 points |
| 3rd | Serpentine RC | 5935 points |
| 4th | Highgate Harriers | 5481 points |
| 5th | London Heathside | 5276 points |
|
|
|
|
|
Full results
—— November 2006 ——
4th November - North West London Young Athletes League
Fryent Country Park, Kingsbury
Results can be found
on the Young Athletes page
4th November - North London Cross Country Championships
Kingsbury
| Senior Women |
| 1st | Kate Jenrick (1st vet) | 23:27 |
| 4th | Anne Curley | 24:47 |
| 5th | Elizabeth Ogunde | 25:00 |
| 6th | Astrid Wingler | 25:12 |
| 8th | Alex Goodwin | 25:40 |
| 9th | Louise Burnie | 25:43 |
| 24th | Jenny Turner | 28:41 |
| 40 finishers |
|
|
| Team Positions (4 to score) |
| 1st | Highgate Harriers | 16 points |
| 2nd | Barnet & District | 36 points |
| 3rd | Serpentine | 38 points |
|
|
|
|
|
| Senior Men |
| 2nd | Glenn Saqui | 25:28 |
| 3rd | Chris Beecham | 25:58 |
| 16th | Alistair Lindsay | 27:18 |
| 18th | Damian Shirley | 27:22 |
| 26th | Andrew Aitken | 27:51 |
| 35th | Richard Stewart | 28:28 |
| 39th | Jonathan Deane | 28:45 |
| 52nd | Greg Fuzesi | 29:32 |
| 59th | Jon Gardner | 29:44 |
| 67th | John O'Shea | 30:43 |
| 71st | José Barretta | 31:08 |
| 90th | Nick Stockman | 33:13 |
| 108 finishers |
|
| Team Positions (6 to score) |
| 1st | Highgate Harriers | 100 points |
| 2nd | London Heathside | 112 points |
| 2nd | Serpentine | 113 points |
|
Full Results
25th November - Metropolitan Cross Country League
Claybury
| Under 15 girls |
| 10th | Alice Keane | 13m 13s |
| 14th | Samara Williams | 13m 33s |
| 21st | Amy-Jane Cotter | 13m 49s |
| 37th | Mei Corbett | 15m 27s |
| 46 finishers |
| Match Position 5th |
League Position after race 3 - 9th of 12
|
| Under 17 men |
| 8th | Laurence Matthewman | 19m 36s |
| 20th | William Laing | 20m 49s |
| 25th | Hamish Birrell | 21m 08s |
| 48th | George Laing | 24m 01s |
| 59 finishers |
| Match Position 5th |
League Position after race 3 - 6th of 14
|
| Senior Women |
| 1st | Svenja Abel | 19m 11s |
| 2nd | Esther Evans | 19m 58s |
| 3rd | Kate Jenrick (1st Vet) | 20m 35s |
| 6th | Astrid Wingler (2nd Vet) | 20m 54s |
| 17th | Jo Carritt | 21m 58s |
| 19th | Elizabeth Ogunde | 22m 12s |
| 24th | Alex Goodwin | 22m 31s |
| 93rd | Aneira Roose-McClew | 26m 12s |
| 128 finishers |
| Match Position 1st |
| League table after race 3 (top 4 of 21) |
| 1st | Highgate Harriers | 2260 points |
| 2nd | Woodford Green & Essex Ladies | 1909 points |
| 3rd | London Heathside | 1857 points |
| 4th | Garden City Runners | 1761 points |
|
|
| Senior Men |
| 5th | Henry Dodwell | 27m 13s |
| 8th | Ryan McKinlay | 27m 33s |
| 10th | Glenn Saqui | 27m 38s |
| 15th | Saningo Martyn | 27m 47s |
| 39th | Peter Downie | 29m 05s |
| 42nd | Chris Bailey | 29m 20s |
| 80th | Andrew Aitken | 30m 39s |
| 101st | Damian Shirley | 31m 17s |
| 119th | Jack Matthewman | 31m 58s |
| 138th | Tom Mehew | 32m 39s |
| 163rd | Kevin Linehan | 33m 48s |
| 175th | John O'Shea | 34m 12s |
| 181st | José Barretta | 34m 34s |
| 187th | Keith Wilson | 34m 51s |
| 199th | Louis Bellamacina | 35m 16s |
| 213th | Steve Scruton | 36m 10s |
| 240th | Nick Stockman | 37m 40s |
| 288 finishers |
| Match Position 3rd |
| League table after race 3 (top 5 of 25) |
| 1st | Woodford Green & Essex Ladies | 9557 points |
| 2nd | Shaftesbury Barnet | 9301 points |
| 3rd | Serpentine RC | 8258 points |
| 4th | Highgate Harriers | 8054 points |
| 5th | London Heathside | 7430 points |
|
Full results
—— December 2006 ——
2nd December - North West London Young Athletes League
Trent Park
Results can be found
on the Young Athletes page
2nd December - Fraternity Cup / Sorority Cup
Trent Park
Fraternity Cup Men |
| 3rd | Henry Dodwell | 26mins 47s |
| 7th | Chris Beecham | 27mins 24s |
| 17th | Chris Bailey | 28mins 47s |
| 31st | Damian Shirley | 30mins 29s |
| 35th | Richard Stewart | 30mins 44s |
| 50th | Jon Gardner | 32mins 08s |
| 51st | John O'Shea | 32mins 27s |
| 58th | José Barretta | 33mins 08s |
| 75th | Nick Stockman | 35mins 55s |
| Team positions |
| 1st |
Ealing, Southall & Middx |
90 points |
| 2nd |
Enfield & Haringey |
96 points |
| 3rd |
Shaftesbury Barnet |
127 points |
| 4th |
Highgate Harriers |
143 points |
Sorority Cup Women
|
| 1st |
Svenja Abel |
28mins 35s |
| 2nd |
Esther Evans |
29mins 59s |
| 6th |
Louise Burnie |
33mins 53s |
| 9th |
Natalie Vasey |
35mins 08s |
| 10th |
Natasha Cendrowicz |
35mins 30s |
| 17th |
Jenny Turner |
37mins 32s |
| 21st |
Fiona Maguire |
38mins 58s |
| Team positions |
| 1st |
Highgate Harriers |
18 points |
| 2nd |
London Heathside |
40 points |
| 3rd |
Ealing, Southall & Middx |
42 points |
Full Results
9th December - London Cross Country Championships
(incorporating the Southern Inter-County Championships)
Parliament Hill Fields
| Women |
|
| 2nd | Svenja Abel (1st London) | 21:54 |
| 12th | Esther Evans (2nd London) | 23:01 |
| 14th | Kate Jenrick (3rd London/1st Vet) | 23:18 |
| 21st | Astrid Wingler (2nd Vet) | 23:39 |
| 49th | Elizabeth Ogunde | 25:10 |
| 69th | Natasha Cendrowicz | 26:35 |
| 84th | Jenny Turner | 27:45 |
| 97th | Fiona Maguire | 29:01 |
| 101st | Aneira Roose-McClew | 29:33 |
| Team Positions (4 to score) |
| 1st | Highgate Harriers | 49 points |
| 2nd | London Heathside | 176 points |
| 3rd | Serpentine | 236 points |
|
| U15 Girls Southern Inter-Counties |
| 53rd | Alice Keane (2nd Middlesex) |
|
| U17 Men Southern Inter-Counties |
| 62nd | Lawrence Matthewman (7th Middlesex) |
|
|
| Men |
| 11th | Henry Dodwell | 34:51 |
| 12th | Nick Martyn (1st Vet) | 34:58 |
| 16th | Glenn Saqui | 35:23 |
| 20th | Chris Beecham | 35:48 |
| 21st | Ryan McKinlay (3rd U20) | 35:54 |
| 24th | Saningo Martyn (4th U20) | 36:08 |
| 54th | Peter Downie | 37:27 |
| 110th | Jonathan Deane | 39:54 |
| 116th | Alistair Lindsay | 40:10 |
| 131st | Richard Stewart | 41:00 |
| 135th | Duncan Burbidge | 41:20 |
| 136th | Damian Shirley | 41:20 |
| 146th | Tom Mehew | 42:01 |
| 147th | Andrew Collinge | 42:02 |
| 156th | Jon Gardner | 42:54 |
| 157th | Joseph Lowe | 42:55 |
| 163rd | Kevin Linehan | 43:08 |
| 174th | Tim Gascoigne | 43:46 |
| 176th | John O'Shea | 43:48 |
| 184th | José Barretta | 44:32 |
| 196th | Steve Scruton | 45:39 |
| 211th | Nick Stockman | 46:30 |
|
| Team Positions (4 to score) |
| 1st | Highgate Harriers | 59 points |
| 2nd | Herne Hill Harriers | 78 points |
| 3rd | Kent AC | 103 points |
|
Full results (Middlesex website)
16th December - Coastal Challenge
North Shore City, Auckland
| 11km (Milford Beach to Devonport) |
| 3rd | David Burrows | 43:34 |
| 57 finishers |
Full results at www.totalsport.co.nz
Back to January
2001 | 2002 | 2003 | 2004 | 2005 | 2006 results | 2007 | 2008
|