—— October 2009 ——
3rd October - Ealing Cross Country relays
Horsenden Hill
| Women |
|
'A' team |
|
'B' team |
| Leg 1 |
Kate Meredith | 14m 25s |
|
Rhonda Munnik | 15m 41s |
| Leg 2 |
Astrid Wingler | 15m 13s |
|
Rhian Hampson-Jones | 15m 25s |
| Leg 3 |
Sarah Bailey | 15m 11s |
|
Natasha Cendrowicz | 16m 37s |
|
'C' team |
|
|
| Leg 1 |
Jenny Turner | 16m 31s |
|
| |
| Leg 2 |
Sarah Chapman | 18m 21s |
|
| |
| Leg 3 |
Jenny Turner | 16m 58s |
|
| |
| Fastest Times |
| 1st |
Jenny Lundgren (Shaftesbury Barnet Harriers) |
14mins 19s |
| 2nd |
Kate Meredith (Highgate Harriers) |
14mins 25s |
| 3rd |
Sarah Swinhoe (London Heathside) |
14mins 47s |
|
| Team positions |
| 1st |
Highgate Harriers 'A' |
44mins 49s |
| 2nd |
Ealing, Southall & Middlesex |
46mins 49s |
| 3rd |
Reading AC |
47mins 26s |
| 4th |
Highgate Harriers 'B' |
47mins 43s |
| 11 teams finished |
Full womens results (ESM website)
| Men |
| Leg 1 | Jonny Laybourne | 13m 33s |
| Leg 2 | William Laing | 13m 57s |
| Leg 3 | Nick Stockman | 15m 32s |
| Leg 4 | Richard Stewart | 13m 06s |
| Leg 5 | Chris Bailey | 13m 59s |
| Leg 6 | Steve Thompson | 13m 44s |
|
| Team positions |
| 1st |
Harrow AC |
77mins 36s |
| 2nd |
Reading AC |
80mins 42s |
| 3rd |
Hillingdon |
81mins 08s |
| ... |
... |
... |
| 7th |
Highgate Harriers |
83mins 51s |
| 15 teams finished |
Full mens results (ESM website)
3rd October - North West London Young Athletes League
Horsenden Hill
Full results can be found
on the Young Athletes Results page
10th October - Metropolitan Cross Country League
Ruislip
| Under 13 boys |
| 13th | Peter Laing | 12m 19s |
| 28 finishers |
| Under 17 men |
| 39th | George Laing | 14m 50s |
| 63 finishers |
| Senior Women |
| 7th | Kate Meredith | 22m 50s |
| 16th | Sarah Bailey | 23m 56s |
| 17th | Astrd Wingler | 24m 01s |
| 19th | Rhian Hampson-Jones | 24m 08s |
| 40th | Alex Goodwin | 25m 48s |
| 41st | Rhonda Munnick | 25m 49s |
| 48th | Natasha Cendrowicz | 26m 19s |
| 83rd | Sarah Chapman | 28m 38s |
| 136 finishers |
| Match Position 2nd |
| League table after race 1 (top 3 of 29) |
| 1st | Woodford Green & EL | 711 points |
| 2nd | Highgate Harriers | 682 points |
| 3rd | Serpentine | 671 points |
|
|
| Senior Men |
| 10th | Henry Dodwell | 27m 11s |
| 42nd | Duncan Burbidge | 29m 23s |
| 46th | A Panayiotou | 29m 26s |
| 50th | Stephen Whiting | 29m 48s |
| 67th | Richard Stewart | 30m 42s |
| 74th | Alex Davidson | 30m 55s |
| 90th | R Walker | 31m 34s |
| 99th | Max Coventry | 31m 41s |
| 119th | William Laing | 32m 32s |
| 179th | Joseph Lowe | 34m 53s |
| 181st | Nick Stockman | 35m 03s |
| 192nd | Ryan McKinley | 35m 22s |
| 329 finishers |
| Match Position 6th |
| League table after race 1 (15 teams) |
| 1st | Shaftesbury Barnet | 2007 points |
| 2nd | Serpentine RC | 2000 points |
| 3rd | Woodford Green & EL | 1957 points |
| ... | ... | ... |
| 6th | Highgate Harriers | 1487 points |
|
Full results on the Hillingdon AC website
17th October - National 6 stage Relay Championships
Sutton Park, Birmingham
Men
| Leg 1 - | Peter Nowill | 17:32 (16th) |
| Leg 2 - | David Bruce | 17:47 (12th) |
| Leg 3 - | Henry Dodwell | 18:44 (19th) |
| Leg 4 - | Ryan McKinlay | 18:47 (23rd) |
| Leg 5 - | Peter Downie | 19:34 (28th) |
| Leg 6 - | Ben Pochee | 18:31 (27th) |
| Team positions |
| 1st | Newham & Essex Beagles | 1hr 43m 14s |
| 2nd | Belgrave Harriers | 1hr 44m 54s |
| 3rd | Aldershot, Farnham & District | 1hr 45m 05s |
|
| 27th |
Highgate Harriers |
1hr 50m 55s |
| 80 teams finished |
Full results
24th October - Liddiard Cross Country Trophy
Kingsbury
| Women |
| 1st | Becky Penty | 16:22 |
| 3rd | Sarah Bailey | 18:00 |
| Men |
| 8th | Chris Beecham | 26:43 |
| 9th | Matthew Green | 26:45 |
| 16th | Alex Davidson | 27:55 |
| 26th | Chris Bailey | 28:32 |
| 32nd | Richard Stewart | 29:31 |
| 33rd | John O'Shea | 29:33 |
| 46th | Kevin Linehan | 31:02 |
| 82nd | Steve Scruton | 33:44 |
24th October - North West London Young Athletes League
Loughton
Full results can be found
on the Young Athletes Results page
31st October - English Cross Country relays
Mansfield
| Men |
| Leg 1 | David Bruce (20th) | 15m 35s |
| Leg 2 | Henry Dodwell (30th) | 16m 34s |
| Leg 3 | Ryan McKinlay (27th) | 16m 21s |
| Leg 4 | Ben Pochee (24th) | 16m 37s |
| Team Positions |
| 1st | Bedford & County AC | 61m 12s |
| ... | ... | ... |
| 24th | Highgate Harriers | 65m 08s |
| 151 teams finished |
Full results on the English Cross Country website
—— November 2009 ——
7th November - Metropolitan Cross Country League
Woodford
| Under 13 boys |
| 14th | Gabriel Springer | 12m 50s |
| 17th | Peter Laing | 13m 04s |
| 24 finishers |
| Under 17 men |
| 44th | George Laing | 16m 43s |
| 45th | Eugene Potter | 16m 44s |
| 61 finishers |
| Senior Women |
| 2nd | Becky Penty | 21m 12s |
| 3rd | Esther Evans | 21m 45s |
| 9th | Kate Meredith | 22m 48s |
| 12th | Astrid Wingler | 23m 05s |
| 19th | Sarah Bailey | 23m 23s |
| 20th | A Forshaw | 23m 25s |
| 50th | Alex Goodwin | 25m 55s |
| 57th | Sonia Saqui | 26m 35s |
| 98th | Sarah Chapman | 28m 22s |
| 135 finishers |
| Match Position 1st |
| League table after race 2 (top 3 of 30) |
| 1st | Woodford Green & EL | 1452 points |
| 2nd | Highgate Harriers | 1427 points |
| 3rd | Serpentine | 1300 points |
|
|
| Senior Men |
| 20th | Dale Bickham | 26m 34s |
| 31st | Ryan McKinlay | 27m 10s |
| 32nd | Glenn Saqui | 27m 11s |
| 39th | John Laybourn | 27m 34s |
| 41st | Duncan Burbidge | 27m 35s |
| 59th | M Green | 28m 06s |
| 61st | Jon Deane | 28m 14s |
| 65th | A Panayiotou | 28m 22s |
| 66th | Stephen Whiting | 28m 26s |
| 69th | P Downing | 28m 33s |
| 87th | Chris Bailey | 29m 08s |
| 113th | William Laing | 29m 43s |
| 132nd | R Walker | 30m 14s |
| 135th | M Van der Hoeven | 30m 19s |
| 161st | John O'Shea | 31m 14s |
| 186th | José Barretta | 32m 23s |
| 217th | Jon Gardner | 33m 21s |
| 226th | Joseph Lowe | 33m 44s |
| 249th | Richard Solomans | 34m 25s |
| 254th | Steve Scruton | 34m 34s |
| 255th | Nick Stockman | 34m 35s |
| 354 finishers |
| Match Position 4th |
| League table after race 2 (15 teams) |
| 1st | Woodford Green & EL | 4234 points |
| 2nd | Serpentine RC | 4133 points |
| 3rd | Shaftesbury Barnet | 4090 points |
| 4th | Highgate Harriers | 3491 points |
|
Full results on the Hillingdon AC website
14th November - North London Cross Country Championships
Alexandra Park
| Senior Women (6000m) |
| | Becky Penty (non-scorer) | 19:49 |
| 6th | Kate Meredith | 21:28 |
| 8th | Alexia Trafford | 21:42 |
| 9th | Sarah Bailey | 22:06 |
| 13th | Rhian Hampson Jones | 22:54 |
| 14th | Rhonda Munnick | 23:20 |
| 20th | Natasha Cendrowicz | 24:16 |
| 22nd | Louise Croxon | 24:21 |
| 38th | Sarah Chapman | 26:09 |
| 58 finishers |
|
| Team Positions (4 to score) |
| 1st | London Heathside | 32 points |
| 2nd | Serpentine RC | 39 points |
| 3rd | Highgate Harriers (1st vets team) | 40 points |
| 10 teams finished |
|
| Senior Men |
| 1st | Henry Dodwell | 26:44 |
| | Ryan McKinlay (non-scorer) | 27:37 |
| 4th | Dale Bickham | 27:50 |
| 6th | Duncan Burbidge | 27:59 |
| 8th | Jon Deane | 28:39 |
| 11th | Steve Thompson | 28:54 |
| 14th | Nick Gold | 29:07 |
| 21st | Chris Bailey | 29:28 |
| 45th | Richard Stewart | 31:23 |
| 53rd | Rob Walker | 32:07 |
| 58th | Jon Gardner | 32:49 |
| 69th | Nick Stockman | 33:49 |
| 85th | Greg Fuzesi | 35:59 |
| 110 finishers |
|
| Team Positions (6 to score) |
| 1st | Highgate Harriers | 52 points |
| 2nd | London Heathside | 142 points |
| 3rd | Serpentine RC | 166 points |
| 14 teams finished |
|
Full Results
21st November - London Cross Country Championships
Parliament Hill Fields
| Under 13 girls |
| ??th | Daniella Simpson | |
| ??th | Olivia Jordan | |
| ??th | Lulu Szego | |
| ??th | Helena Roberts | |
| Team Position 3rd |
| Under 15 Girls |
| 66th | Isabel Barnes | 18:14 |
| 73rd | Francesca Simpson | 18:41 |
| ??th | Edith Ault | |
| Under 17 Women |
| 66th | Amy-Jane Cotter | 24:24 |
| Under 13 boys |
| 66th | Jimmy Brock | 11:53 |
| 88th | Peter Laing | 12:24 |
| ??th | Gabriel Springer | |
| 94th | Keshin Harrison | 12:49 |
| 97th | Daniel Lavin | 13:04 |
| 100th | Harry James | 13:23 |
| Team Position 3rd |
| Under 15 boys |
| 42nd | Stanley Harrison | 14:40 |
| 88th | Eugene Potter | 16:28 |
| Under 17 Men |
| 78th | George Laing | 19:54 |
| Women |
| 2nd | Becky Penty | 21:33 |
| 4th | Svenja Abel | 22:19 |
| 31st | Kate Meredith | 23:45 |
| 39th | Astrid Wingler | 24:00 |
| 49th | Sarah Bailey | 24:22 |
| 65th | Alexia Trafford | 24:55 |
| 101st | Jenny Turner | 26:12 |
| 113th | Natasha Cendrowicz | 26:41 |
| 119th | Louise Croxon | 25:52 |
| 135th | Sonia Saqui | 27:46 |
| 176th | Sarah Chapman | 30:10 |
| 215 finished |
| Team Positions |
| 1st | Highgate Harriers | 25 points |
| 2nd | Serpentine RC | 44 points |
| 3rd | Herne Hill Harriers | 59 points |
|
|
| Men |
| 3rd | David Bruce | 32:57 |
| 10th | Henry Dodwell | 34:13 |
| 17th | Dale Bickham | 35:05 |
| 19th | Glenn Saqui | 35:25 |
| 24th | Peter Downie | 36:13 |
| 32nd | Nick Gold | 36:51 |
| 35th | Chris Beecham | 37:00 |
| 42nd | Jonathan Deane | 37:10 |
| 53rd | Steve Thompson | 37:56 |
| 59th | Chris Bailey | 38:11 |
| 67th | Max Coventry | 38:45 |
| 75th | Richard Stewart | 39:08 |
| 87th | Rob Walker | 39:46 |
| 103rd | William Ling | 40:34 |
| 114th | John O'Shea | 41:22 |
| 119th | Tim Gascoigne | 41:39 |
| 126th | Kevin Linehan | 41:56 |
| 169th | Nick Stockman | 43:25 |
| 181st | Steve Scruton | 44:18 |
| 190th | ???? | 44:58 |
| 197th | ???? | 45:22 |
| 205th | Joseph Lowe | 45:40 |
| 213th | ???? | 46:00 |
| 237th | Adam Irvine | 49:37 |
| 263 finishers |
| Team Positions |
| 1st | Highgate Harriers | 49 points |
| 2nd | Serpentine RC | 57 points |
| 3rd | Met Police | 61 points |
|
28th November - Metropolitan Cross Country League
Wormwood Scrubs
| Under 13 boys |
| 12th | Gabriel Springer | 14m 05s |
| 19th | Peter Laing | 14m 29s |
| 34 finishers |
| Under 17 men |
| 22nd | Stanley Harrison | 15m 24s |
| 38th | George Laing | 16m 21s |
| 47th | Eugene Potter | 17m 04s |
| 62 finishers |
| Senior Women |
| 2nd | Svenja Abel | 21m 33s |
| 5th | Esther Evans | 21m 54s |
| 20th | Sarah Bailey | 23m 02s |
| 29th | Astrid Wingler | 23m 58s |
| 49th | Louise Croxson | 25m 33s |
| 54th | Natasha Cendrowicz | 25m 45s |
| 61st | Sonia Saqui | 26m 05s |
| 72nd | Fiona Maguire | 26m 48s |
| 89th | Sarah Chapman | 27m 58s |
| 101st | S Duerden | 28m 47s |
| 132 finishers |
| Match Position 2nd |
| League table after race 3 (top 3 of 30) |
| 1st | Woodford Green & EL | 2169 points |
| 2nd | Highgate Harriers | 2066 points |
| 3rd | London Heathside | 1938 points |
|
|
| Senior Men |
| 11th | Henry Dodwell | 27m 51s |
| 20th | Glenn Saqui | 28m 20s |
| 23rd | Dale Bickham | 28m 30s |
| 38th | Duncan Burbidge | 29m 08s |
| 45th | S Dixon | 29m 28s |
| 49th | John Laybourn | 29m 34s |
| 54th | Nick Gold | 29m 52s |
| 58th | Nick Martyn | 29m 57s |
| 59th | Stephen Whiting | 29m 58s |
| 81st | M Green | 30m 46s |
| 84th | S Thompson | 30m 51s |
| 94th | Alex Davidson | 31m 04s |
| 116th | Richard Stewart | 31m 38s |
| 118th | William Laing | 31m 41s |
| 123rd | Andrew Aitken | 31m 49s |
| 149th | John O'Shea | 32m 44s |
| 152nd | Rob Walker | 32m 47s |
| 197th | Kevin Linehan | 34m 37s |
| 206th | Steve Scruton | 34m 47s |
| 217th | Nick Stockman | 35m 08s |
| 245th | Greg Fuzesi | 35m 57s |
| 287th | Richard Solomans | 36m 26s |
| 281st | Joseph Lowe | 37m 52s |
| 336 finishers |
| Match Position 3rd |
| League table after race 3 (15 teams) |
| 1st | Woodford Green & EL | 6322 points |
| 2nd | Serpentine RC | 6307 points |
| 3rd | Shaftesbury Barnet | 5899 points |
| 4th | Highgate Harriers | 5526 points |
|
Full results on the Hillingdon AC website
—— December 2009 ——
5th December - North West London Young Athletes League
Trent Park
Results can be found
on the Young Athletes page
5th December - Fraternity Cup / Sorority Cup
Trent Park
Fraternity Cup Men |
| 4th | Henry Dodwell | 26mins 15s |
| 6th | Ryan McKinley | 27mins 22s |
| 7th | Sean Dixon | 27mins 24s |
| 8th | John Laybourne | 27mins 41s |
| 9th | Chris Beecham | 27mins 53s |
| 10th | Glenn Saqui | 27mins 58s |
| 15th | Matt Green | 28mins 25s |
| 23rd | Richard Stewart | 29mins 22s |
| 39th | Nick Stockman | 32mins 46s |
| 61st | J Rossiter | 37mins 06s |
| 81 finishers |
| Team positions (top 3 of 9) |
| 1st |
Highgate Harriers |
44 points |
| 2nd |
Enfield & Haringey |
95 points |
| 3rd |
Shaftesbury Barnet |
121 points |
Sorority Cup Women
|
| 1st | Svenja Abel | 29mins 45s |
| 7th | Natasha Cendrowicz | 34mins 58s |
| 14th | Sarah Chapman | 38mins 22s |
| 23 finishers |
Full Results
12th December - North of the Thames Championships
Kingsbury
| Senior Women (6000m) |
| 1st | Becky Penty (non-scorer) | 22:32 |
| 8th | Sarah Bailey | 25:01 |
| 29th | Natasha Cendrowicz | 27:44 |
| 36th | Sonia Saqui | 28:45 |
| 41st | Gaelle Lebray | 29:48 |
| 65 finishers |
| Team Positions (4 to score) |
| 1st | Serpentine | 22 points |
| 2nd | Highgate Harriers | 74 points |
| 3rd | Mornington Chasers | 84 points |
|
| U15 boys (4000m) |
| 4th | Stanley Harrison | 13:28 |
|
| U20 Men (6000m) |
| 5th | William Laing | 22:52 |
|
| Senior Men (8000m) |
| 3rd | Ben Pochee | 25:22 |
| 5th | Henry Dodwell | 25:26 |
| 7th | Ryan McKinlay | 25:43 |
| 13th | Dale Bickham | 26:09 |
| 15th | Glenn Saqui | 26:22 |
| 23rd | Nick Gold | 27:02 |
| 24th | Chris Beecham | 27:05 |
| 28th | Jon Laybourn | 27:18 |
| 30th | Stephen Thompson | 27:20 |
| 32nd | Jon Deane | 27:33 |
| 40th | Richard Stewart | 28:31 |
| 51st | Rob Walker | 29:15 |
| 60th | John O'Shea | 29:55 |
| 85th | Nick Stockman | 32:09 |
| 93rd | Greg Fuzesi | 32:51 |
| 130 finishers |
| Team Positions (6 to score) |
| 1st | Highgate Harriers | 53 points |
| 2nd | Serpentine | 128 points |
| 3rd | Thames Valley Harriers | 163 points |
Full Results
26th December - Highgate Harriers Boxing Day Handicap
Parliament Hill Fields
| 1st | William Laing | 18mins 28s |
| 2nd | George Laing | 18mins 51s |
| 3rd | Stanley Harrison | 19mins 57s |
| 4th | Richard Solomons | 20mins 03s |
| 5th | Peter Laing | 25mins 12s |
| 6th | Arnold Harrison | 29mins 00s |
| 7th | Lulu Szego | 29mins 43s |
| 8th | Adrian Laing | 29mins 44s |
Back to January
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 results | 2010
|