2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 results
January 2010
23rd January - Middlesex Cross Country Champs
Ruislip
| Under 13 boys (3000m) |
| 20th | Gabriel Springer | 13mins 04s |
| 23rd | Peter Laing | 13mins 07s |
| 35 finishers |
|
| Under 13 girls (3000m) |
| 22nd | Helena Roberts | 14mins 57s |
| 34th | Lulu Szego | 16mins 30s |
| 39 finishers |
|
| Under 15 girls (4000m) |
| 15th | Edith Ault | 18mins 41s |
| 19th | Hannah Viner | 19mins 02s |
| 29th | Kirsten Sorbie | 20mins 35s |
| 32 finishers |
| Team position 6th |
|
| Senior Women (8000m) |
| 1st | Esther Evans | 32mins 44s |
| 7th | Katie Meredith | 35mins 04s |
| 14th | Astrid Wingler | 37mins 55s |
| 15th | Alex Goodwin | 38mins 18s |
| 19th | Natasha Cendrowicz | 38mins 34s |
| 26th | Sonja Saqui | 40mins 06s |
| 42 finishers |
| Senior women team positions |
| 1st |
Highgate Harriers |
37 points |
| 2nd | London Heathside | 44 points |
| 3rd | Serpentine | 82 points |
|
|
|
| Under 15 boys (4000m) |
| 9th | Stanley Harrison | 14mins 28s |
| 15th | Pierce Boyle | 15mins 31s |
| 22nd | Callum Falck | 16mins 02s |
| 29th | Eugene Potter | 17mins 27s |
| 35 finishers |
| Team position 5th |
|
| Under 17 men (6000m) |
| 21st | George Laing | 25mins 09s |
| 27 finishers |
|
| Under 20 men (8000m) |
| 16th | William Laing | 36mins 33s |
| 19 finishers |
|
| Senior Men (12000m) |
| 4th | Dale Bickham (non-scorer) | 43mins 40s |
| 6th | Duncan Burbidge | 43mins 49s |
| 13th | Jon Deane | 44mins 46s |
| 14th | Stephen Whiting | 44mins 50s |
| 23rd | Alex Davidson | 46mins 25s |
| 26th | Martin Hoeven | 46mins 57s |
| 29th | Chris Bailey | 47mins 23s |
| 67th | Jon Gardner | 52mins 51s |
| 68th | Nick Stockman | 53mins 08s |
| 72nd | Peter Downie | 54mins 00s |
| 73rd | Steve Scruton | 54mins 08s |
| 107 finishers |
| Senior men team positions |
| 1st |
Highgate Harriers |
111 points |
| 2nd | London Heathside | 114 points |
| 3rd | Harrow | 126 points |
|
Full Middlesex 2009 results
30th January - South of England Cross Country Championships
Parliament Hill Fields
| Under 13 Girls |
| 203rd | Daniella Simpson | 17m 14s |
| 211th | Hellena Roberts | 18m 28s |
| 219 finishers |
| Under 13 boys |
| 142nd | Peter Laing | 14m 02s |
| 159th | Gabriel Springer | 14m 20s |
| 197th | Harry James | 15m 21s |
| 202nd | Conrad Litchfield | 15m 37s |
| 212 finishers |
| 33rd of 34 teams |
| Under 15 Girls |
| 158th | Hannah Viner | 19m 32s |
| 165th | Edith Ault | 19m 52s |
| 174th | Joni Kelly | 20m 42s |
| 191 finishers |
| Under 15 Boys |
| 102nd | Stanley Harrison | 18m 07s |
| 188th | William Fitter | 19m 33s |
| 200th | Eugene Potter | 19m 55s |
| 228 finishers |
| Under 20 Men |
| 91st | William Laing | 35m 13s |
| 100 finishers |
| Senior Women |
| 11th | Svenja Abel | 32m 25s |
| 16th | Esther Evans | 32m 46s |
| 44th | Katie Meredith | 34m 59s |
| 69th | Sarah Bailey | 36m 04s |
| 77th | Astrid Wingler | 36m 33s |
| 79th | Rhian Hampson-Jones | 36m 36s |
| 104th | Jenny Turner | 37m 41s |
| 126th | Natasha Cendrowicz | 38m 15s |
| 191st | Sonja Saqui | 40m 44s |
| 212th | Fiona Maguire | 41m 20s |
| 357 finishers |
| Team positions |
| 1st | Woodford Green & EL | 78 points |
| 2nd | Aldershot, Farnham & District | 103 points |
| 3rd | Winchester & District AC | 137 points |
| 4th | Highgate Harriers | 140 points |
| 55 teams finished |
|
|
| Senior Men |
| 23rd | David Bruce | 53m 53s |
| 34th | Henry Dodwell | 54m 48s |
| 62nd | Ryan McKinlay | 56m 56s |
| 64th | Sean Dixon | 57m 02s |
| 118th | Dale Bickham | 59m 18s |
| 128th | Duncan Burbidge | 59m 35s |
| 135th | Stephen Whiting | 59m 41s |
| 138th | Chris Panayiotou | 59m 48s |
| 148th | Jon Deane | 60m 05s |
| 173rd | Nick Gold | 61m 15s |
| 185th | Chris Beecham | 61m 27s |
| 190th | Guillaume Cribier | 61m 34s |
| 194th | Stephen Thompson | 61m 47s |
| 228th | Alex Davidson | 62m 50s |
| 243rd | Rob Walker | 63m 19s |
| 248th | Maarten Hoeven | 63m 37s |
| 287th | Chris Bailey | 64m 44s |
| 306th | Richard Stewart | 65m 06s |
| 362nd | Andrew Aitken | 66m 39s |
| 371st | John O'Shea | 66m 54s |
| 443rd | Kevin Linehan | 69m 50s |
| 455th | Nick Stockman | 70m 21s |
| 546th | Jon Gardner | 73m 35s |
| 549th | Steven Scruton | 73m 41s |
| 567th | Richard Solomans | 74m 39s |
| 655th | Thierry Lebreton | 79m 28s |
| 670th | Keith Wilson | 80m 25s |
| 806 finishers |
| Team positions |
| 1st | Bedford & County | 100 points |
| 2nd | Aldershot, Farnham & District AC | 185 points |
| 3rd | Woodford Green with Essex Ladies | 230 points |
| 4th | Thames Hare & Hounds | 349 points |
| 5th | Kent AC | 366 points |
| 6th | Highgate Harriers | 429 points |
| 81 clubs finished |
|
Full Results (taken from the SEAA website)
Individual Results
Team Results
February 2010
6th February- North West London Young Athletes League
Barnet Copthall
Results can be found
on the Young Athletes page
13th February - Metropolitan Cross Country League
Horsenden Hill
| Senior Women |
| 1st | Svenja Abel | 22m 08s |
| 2nd | Esther Evans | 22m 24s |
| 3rd | Becky Penty | 22m 28s |
| 9th | Katie Meredith | 23m 32s |
| 13th | Kate Jenrick | 23m 53s |
| 17th | Sarah Bailey | 24m 17s |
| 18th | Astrid Wingler | 24m 24s |
| 24th | Rhian Hampson-Jones | 25m 23s |
| 32nd | Jenny Turner | 25m 42s |
| 39th | Natasha Cendrowicz | 26m 05s |
| 43rd | Louise Faherty | 26m 14s |
| 54th | Rhonda Munnick | 26m 45s |
| 55th | L Croxson | 27m 00s |
| 60th | Sonia Saqui | 27m 25s |
| 75th | Sarah Chapman | 29m 49s |
| 77th | S Duerden | 30m 10s |
| 101 finishers |
| Match Position 1st |
| Final League table after race 5 (top 3 of 30) |
| 1st | Woodford Green & EL | 2691 points |
| 2nd | Highgate Harriers | 2633 points |
| 3rd | Serpentine RC | 2352 points |
|
|
| Senior Men |
| 10th | Henry Dodwell | 30m 43s |
| 15th | S Dixon | 31m 16s |
| 33rd | P Downing | 32m 13s |
| 52nd | Dale Bickham | 32m 59s |
| 62nd | Alex Davidson | 33m 43s |
| 69th | Chris Bailey | 34m 08s |
| 86th | Richard Stewart | 35m 03s |
| 135th | William Laing | 37m 29s |
| 136th | Joseph Lowe | 37m 30s |
| 260 finishers |
| Match Position 6th |
| Final League table after race 5 (top 3 of 15) |
| 1st | Woodford Green with EL | 8394 points |
| 2nd | Serpentine RC | 8265 points |
| 3rd | Highgate Harriers | 6727 points |
|
Full results on the Hillingdon AC website
27th February - English National Cross Country Championships
Roundhay Park, Leeds
| Under 15 Boys (4½K) |
| 229 | Stanley Harrison | 16mins 38s |
| 330 | Eugene Potter | 17mins 41s |
| 387 finishers |
| Junior Men (10K) |
| 86 | Jon Laybourne | 37mins 44s |
| 204 finishers |
| Senior Women (8K) |
| 23 | Svenja Abel | 29mins 54s |
| 56 | Katie Meredith | 31mins 52s |
| 104 | Rhian Hampson-Jones | 33mins 20s |
| 211 | Natasha Cendrowicz | 36mins 12s |
|
543 finishers
|
| Team position (4 to score) 13th from 61 teams |
|
|
| Senior Men (12K) |
| 37 | David Bruce | 40mins 38s |
| 102 | Henry Dodwell | 42mins 40s |
| 174 | Shaun Dixon | 44mins 01s |
| 189 | Dale Bickham | 44mins 16s |
| 207 | Peter Downie | 44mins 36s |
| 431 | Rob Walker | 47mins 57s |
| 620 | John O'Shea | 50mins 34s |
| 854 | Nick Stockman | 53mins 45s |
| 859 | Steve Scruton | 53mins 53s |
| 887 | Jon Gardner | 54mins 24s |
| 1428 finishers |
| Team position (6 to score) 19th from 107 teams |
|
Full results on the ECCA website
March 2010
6th March- North West London Young Athletes League
Wormwood Scrubs
Results and final league placings can be found
on the Young Athletes page
31st March - Highgate Harriers/City of London Open Meeting
Parliament Hill
Full Results
|