—— October 2010 ——
2nd October - Ealing Cross Country relays
Horsenden Hill
| Women |
|
'A' team |
|
'B' team |
| Leg 1 |
Kate Meredith | 14m 26s |
|
Louise Faherty | 15m 30s |
| Leg 2 |
Anna McCutcheon | 14m 58s |
|
Rhonda Munnick | 15m 35s |
| Leg 3 |
Becky Penty | 13m 24s |
|
Natasha Cendrowicz | 17m 24s |
|
'C' team |
|
|
| Leg 1 |
Lindsey Kehoe | 15m 23s |
|
| |
| Leg 2 |
Sarah Chapman | 19m 16s |
|
| |
| Leg 3 |
Louise Faherty | 16m 06s |
|
| |
| Fastest Times |
| 1st |
Becky Penty (Highgate Harriers) |
13mins 24s |
| 2nd |
Kate Meredith (Highgate Harriers) |
14mins 26s |
| 3rd |
Julia Henderson (Reading) |
14mins 52s |
|
| Team positions |
| 1st |
Highgate Harriers 'A' |
42mins 48s |
| 2nd |
Reading AC |
45mins 40s |
| 3rd |
Ealing, Southall & Middlesex |
46mins 38s |
| 12 teams finished |
| Men |
| Leg 1 | Alex Davidson | 13m 29s |
| Leg 2 | Andrew Aitken | 13m 25s |
| Leg 3 | Chris Bailey | 14m 00s |
| Leg 4 | Richard Scott | 12m 43s |
| Leg 5 | John O'Shea | 14m 18s |
| Leg 6 | Nick Stockman | 15m 02s |
|
| Team positions |
| 1st |
Harrow AC |
79mins 03s |
| 2nd |
Reading AC |
80mins 21s |
| 3rd |
London Heathside |
81mins 05s |
| 4th |
Highgate Harriers |
82mins 57s |
| 15 teams finished |
Full results (ESM website)
2nd October - North West London Young Athletes League
Race 1 - Horsenden Hill
Full results can be found
on the Young Athletes Results page
9th October - Metropolitan Cross Country League
Claybury, Woodford Green
| Under 13 boys |
| 6th | Terry Fawden | 12m 04s |
| 28 finishers |
| Under 17 men |
| 40th | Gabriel Springer (U15) | 17m 25s |
| 55 finishers |
| Senior Women |
| 1st | Becky Penty | 21m 01s |
| 7th | Esther Evans (1st V35) | 22m 27s |
| 14th | Kate Meredith | 23m 22s |
| 24th | Gaelle Lebray | 24m 32s |
| 30th | Louise Faherty | 24m 43s |
| 41st | Lindsay Kehoe | 25m 27s |
| 70th | Natasha Cendrowicz | 27m 24s |
| 145 finishers |
| Match Position 2nd |
League table after race 1 (Division 1 - top 3) |
| 1st | Serpentine | 415 points |
| 2nd | Highgate Harriers | 393 points |
| 3rd | Woodford Green & EL | 352 points |
|
|
| Senior Men |
| 5th | Henry Dodwell | 26m 08s |
| 19th | Glenn Saqui | 26m 37s |
| 21st | Sean Dixon | 26m 43s |
| 31st | Richard Scott | 27m 38s |
| 36th | Chris Panayiotou | 27m 51s |
| 53rd | Jonathan Deane | 28m 32s |
| 67th | Andrew Aitken | 29m 14s |
| 77th | Chris Bailey | 29m 46s |
| 138th | Rob Walker | 31m 38s |
| 160th | Joseph Lowe | 32m 30s |
| 164th | Nick Stockman | 32m 35s |
| 282nd | Steve Scruton | 37m 44s |
| 338 finishers |
| Match Position 4th |
League table after race 1 (Division 1 - top 4) |
| 1st | Serpentine RC | 1685 points |
| 2nd | Woodford Green & EL | 1651 points |
| 3rd | Shaftesbury Barnet | 1528 points |
| 4th | Highgate Harriers | 1240 points |
|
Full Results
16th October - National 6 stage Relay Championships
Sutton Park, Birmingham
Men
| Leg 1 - | David Bruce | 18:10 (28th) |
| Leg 2 - | Ben Noad | 18:18 (33rd) |
| Leg 3 - | Dale Bickham | 18:30 (26th) |
| Leg 4 - | Henry Dodwell | 18:31 (27th) |
| Leg 5 - | Glenn Saqui | 18:17 (19th) |
| Leg 6 - | Ryan McKinlay | 18:21 (21st) |
| Team positions |
| 1st | Bedford & County AC | 1hr 45m 42s |
| 2nd | Shettleston Harriers | 1hr 46m 16s |
| 3rd | Tipton Harriers | 1hr 46m 19s |
|
| 21st |
Highgate Harriers |
1hr 50m 07s |
| 79 teams finished |
Full results
23rd October - Liddiard Cross Country Trophy
Kingsbury
| Women |
| 3rd | Tessa Hill | 17:36 |
| 6th | Rhonda Munnick | 18:49 |
| 10th | Alexia Trafford | 19:24 |
| 12th | Natasha Cendrowicz | 26:46 |
| Team Result |
| 1st | Highgate Harriers | |
|
| Men |
| 3rd | Shaun Dixon | 25:08 |
| 4th | Henry Dodwell | 25:10 |
| 17th | Jon Deane | 27:08 |
| 19th | Nick Gold | 27:22 |
| 21st | Alex Davidson | 27:42 |
| 24th | Chris Bailey | 28:13 |
| 46th | Nick Stockman | 31:21 |
| 50th | Kevin Linehan | 31:27 |
| 73rd | Steve Scruton | 34:26 |
| 114 finishers |
| Team Result |
| 1st | Thames Valley Harriers | 178 points |
| 2nd | Highgate Harriers | 181 points |
| 3rd | Hillingdon AC | 225 points |
23rd October - North West London Young Athletes League
Race 2 - Loughton
Full results can be found
on the Young Athletes Results page
30th October - North London Cross Country Championships
Trent Park
| Senior Women (6000m) |
| 2nd | Tessa Hill | 24:41 |
| 7th | Louise Faherty (1st V35) | |
| 51 finishers |
| Senior Men (5 miles) |
| 1st | Henry Dodwell | 26:01 |
| 2nd | Shaun Dixon | 26:07 |
| 5th | Ryan McKinlay | 26:51 |
| 11th | Chris Beecham | 27:51 |
| 13th | Chris Panayiotu | 28:16 |
| 16th | Alan Davidson | 28:31 |
| 24th | Stephen Whiting | 29:16 |
| 26th | Chris Bailey | 29:19 |
| 56th | Rob Walker | 31:21 |
| 62nd | Nick Stockman | 31:50 |
| 130 finishers |
|
| Team Positions (6 to score) |
| 1st | Highgate Harriers | 48 points |
| 2nd | London Heathside | 130 points |
| 3rd | Serpentine RC | 212 points |
| 17 teams finished |
—— November 2010 ——
5th November - English Cross Country relays
Mansfield
| Men 'A' team |
| Leg 1 | Shaun Dixon (34th) | 15m 59s |
| Leg 2 | Ryan McKinlay (29th) | 16m 07s |
| Leg 3 | Henry Dodwell (25th) | 16m 14s |
| Leg 4 | David Bruce (17th) | 15m 38s |
|
|
| Men 'B' team |
| Leg 1 | Danny Russell (48th) | 16m 34s |
| Leg 2 | Ben Pochee (36th) | 16m 09s |
| Leg 3 | Glenn Saqui (30th) | 16m 03s |
| Leg 4 | Richard Scott (29th) | 16m 54s |
|
| Team Positions |
| 1st | Bedford & County AC | 60m 58s |
| 2nd | Blackheath & Bromley Harriers | 61m 39s |
| 3rd | Notts AC | 61m 44s |
| ... | ... | ... |
| 17th | Highgate Harriers 'A' | 64m 00s |
| 29th | Highgate Harriers 'B' | 65m 41s |
| 140 teams finished |
Full results on the English Cross Country website
13th November - Metropolitan Cross Country League (Race 2)
Trent Park
| Under 13 boys |
| 5th | George Gold | 12m 13s |
| 6th | Terry Fawden | 12m 15s |
| 26 finishers |
| Under 13 girls |
| 8th | Marjolaine Briscoe | 14m 05s |
| 31 finishers |
| Under 17 men |
| 46th | Gabriel Springer (U15) | 17m 29s |
| 58 finishers |
| Senior Women |
| 1st | Becky Penty | 22m 18s |
| 30th | Sarah Bailey | 26m 32s |
| 34th | Lindsay Kehoe | 26m 46s |
| 35th | Rhonda Munnick | 26m 50s |
| 37th | Louise Faherty | 26m 57s |
| 42nd | Astrid Wingler | 27m 12s |
| 60th | Becky Long | 28m 30s |
| 70th | Natasha Cendrowicz | 29m 07s |
| 147 finishers |
| Match Position 3rd |
League table after race 2 (Division 1 - top 4) |
| 1st | Serpentine | 842 points |
| 2nd | Highgate Harriers | 727 points |
| 3rd | Shaftesbury Barnet Harriers | 670 points |
| 4th | Woodford Green with EL | 643 points |
|
|
| Senior Men |
| 14th | Henry Dodwell | 26m 46s |
| 54th | Jonathan Deane | 28m 57s |
| 62nd | Chris Panayiotou | 29m 13s |
| 68th | Chris Beecham | 29m 21s |
| 69th | Ben Pochee | 29m 27s |
| 70th | Stephen Whiting | 29m 31s |
| 73rd | Glenn Saqui | 29m 33s |
| 80th | Nick Gold | 29m 51s |
| 81st | Alex Davidson | 29m 52s |
| 90th | Chris Bailey | 30m 12s |
| 113th | Dale Bickham | 30m 48s |
| 125th | Brahma Pochee | 31m 25s |
| 136th | Andrew Lennard | 31m 43s |
| 196th | Nick Stockman | 33m 26s |
| 206th | Kevin Linehan | 33m 44s |
| 234th | Joseph Lowe | 34m 38s |
| 300th | Steve Scruton | 37m 28s |
| 375 finishers |
| Match Position 4th |
League table after race 2 (Division 1 - top 4) |
| 1st | Woodford Green with EL | 3240 points |
| 2nd | Shaftesbury Barnet | 3142 points |
| 3rd | Serpentine RC | 3107 points |
| 4th | Highgate Harriers | 2445 points |
|
Full Results
20th November - London Cross Country Championships and Youth Games
Parliament Hill Fields
London Youth Games
|
| Under 13 boys |
| 6th | Alexander Machin-Paley | 6:08 |
| 19th | Terry Fawden | 6:31 |
| 144 finishers |
| Under 15 boys |
| 7th | Stanley Harrison | 10:07 |
| 110 finishers |
|
|
| Under 17 girls |
| 28th | Francesca Simpson | 13:07 |
| 29th | Amy-Jane Cotter | 13:11 |
| 73 finishers |
|
London Cross Country Championships
|
| Women |
| 1st | Becky Penty | 20:38 |
| 6th | Tessa Hill | 22:13 |
| 20th | Sarah Bailey | 24:07 |
| 22nd | Lindsay Kehoe | 24:14 |
| 35th | Astrid Wingler | 25:05 |
| 40th | Becky Long | 25:28 |
| 47th | Natasha Cendrowicz | 25:48 |
| 58th | Alex Goodwin | 26:29 |
| 72nd | Fiona Maguire | 27:14 |
| 118 finished |
| Team Positions |
| 1st | Serpentine RC | 11 points |
| 2nd | Highgate Harriers | 22 points |
| 22 clubs |
|
|
| Men |
| 5th | Shaun Dixon | 32:56 |
| 8th | Henry Dodwell | 33:13 |
| 12th | Ryan McKinlay | 34:07 |
| 15th | Danny Russell | 34:27 |
| 17th | Glenn Saqui | 34:29 |
| 20th | Richard Scott | 34:51 |
| 24th | Chris Beecham | 35:05 |
| 34th | Nick Gold | 35:49 |
| 36th | Jonathan Deane | 35:52 |
| 39th | Stephen Whiting | 36:01 |
| 56th | Dale Bickham | 37:15 |
| 216 finishers |
| Team Positions |
| 1st | Highgate Harriers 'A' | 40 points |
| 2nd | Serpentine RC | 42 points |
| 3rd | Herne Hill Harriers | 45 points |
| 4th | Highgate Harriers 'B' | 95 points |
| 43 clubs |
|
—— December 2010 ——
4th December - North West London Young Athletes League
Trent Park
Results can be found
on the Young Athletes page
4th December - Fraternity Cup / Sorority Cup
Trent Park
Fraternity Cup (5 miles) Men |
| 2nd | Shaun Dixon | 25mins 40s |
| 5th | Nick Gold | 27mins 49s |
| 6th | Peter Downie | 27mins 53s |
| 7th | Jon Deane | 28mins 08s |
| 15th | Andrew Aitken | 29mins 37s |
| 16th | Richard Stewart | 29mins 38s |
| 33rd | Jon Gardner | 31mins 23s |
| 36th | Kevin Linehan | 31mins 55s |
| 82 finishers |
| Team positions (top 3 of 9) |
| 1st | Highgate Harriers | 51 points |
| 2nd | Ealing, Southall & Middlesex | 102 points |
| 3rd | Barnet & District AC | 137 points |
Sorority Cup (5 bmiles) Women
|
| 1st | Esther Evans | 29mins 57s |
| 4th | Tessa Hill | 31mins 04s |
| 7th | Sarah Bailey | 32mins 52s |
| 15th | Alexia Trafford | 36mins 52s |
| 38 finishers |
| Team positions (top 3 of 7) |
| 1st | Highgate Harriers | 31 points |
| 2nd | Barnet & District AC | 42 points |
| 3rd | Hillingdon AC | 59 points |
11th December - Southern Masters Cross Country Championships
Biggleswade
| Men V40 |
| 1st | Ben Pochee | 32:06 |
| 8th | Chris Beecham | 33:33 |
| 26th | Chris Bailey | 35:36 |
| 48th | John O'Shea | 39:46 |
| 73 finishers |
| Team Result |
| 1st | Highgate Harriers | |
18th December - Metropolitan Cross Country League
Stevenage
RACE CANCELLED
Highgate Harriers Boxing Day Handicap
Parliament Hill Fields
| 1st | George Laing |
| 2nd | Saningo Martyn |
| 3rd | Stanley Harrison |
| 4th | William Laing |
| 5th | Peter Laing |
| 6th | Lulu Szego |
| 7th | Adrian Laing |
| 8th | Deborah Laing |
| 9th | Arnold Harrison |
Back to January
|