—— October 2011 ——
8th October - London City Runner Metropolitan Cross Country League
Claybury, Woodford Green
| Under 17 men |
| 20th | Pierce Boyle | 15m 39s |
| 31st | Alexander Machin-Paley (U15) | 16m 09s |
| 50th | Mason Baylis | 19m 02s |
| 52 finishers |
| Senior Women |
| 1st | Becky Penty | 20m 23s |
| 5th | Esther Evans (1st V35) | 21m 42s |
| 12th | Sarah Peterson | 22m 32s |
| 18th | Katie Meredith | 23m 16s |
| 24th | Gaelle Lebray | 23m 49s |
| 31st | Louise Faherty | 24m 20s |
| 44th | Alexia Trafford | 25m 14s |
| 47th | Rhian Hampson-Jones | 25m 26s |
| 51st | Jenny Chewter | 25m 43s |
| 94th | Natasha Cendrowicz | 28m 12s |
| 130 finishers |
| Match Position 1st |
League table after race 1 (Division 1 - top 3) |
| 1st | Highgate Harriers | 277 points |
| 2nd | Serpentine | 258 points |
| 3rd | Woodford Green & EL | 222 points |
|
|
| Senior Men |
| 5th | Ryan McKinley | 25m 22s |
| 9th | Ben Pochee (1st V40) | 25m 34s |
| 10th | Henry Dodwell | 25m 35s |
| 34th | Chris Panayiotou | 27m 15s |
| 39th | James Parker | 27m 35s |
| 44th | Jonathan Deane | 27m 44s |
| 52nd | Jack Matthewman | 28m 05s |
| 86th | Jonathan Laybourn | 29m 19s |
| 89th | Tom Christopher | 29m 22s |
| 93rd | Chris Bailey | 29m 26s |
| 150th | Rob Walker | 31m 07s |
| 165th | Duncan Burbidge | 31m 36s |
| 180th | John O'Shea | 32m 04s |
| 206th | Steve Scruton | 32m 58s |
| 306th | Stephen Bayliss | 37m 41s |
| 355 finishers |
| Match Position 3rd |
League table after race 1 (Division 1 - top 3) |
| 1st | Woodford Green & EL | 1203 points |
| 2nd | Serpentine RC | 1146 points |
| 3rd | Highgate Harriers | 878 points |
|
Full Results
15th October - English National Relay Championships
Sutton Park, Birmingham
Men (6 stage)
| Leg 1 - | Henry Dodwell | 18:25 (45th) |
| Leg 2 - | Shaun Dixon | 17:45 (26th) |
| Leg 3 - | Ben Pochee | 18:29 (25th) |
| Leg 4 - | Benjamin Noad | 18:11 (21st) |
| Leg 5 - | David Bruce | 18:05 (16th) |
| Leg 6 - | Danny Russell | 18:09 (16th) |
| Team positions |
| 1st | Aldershot Farnham & District | 1hr 44m 51s |
| 2nd | Birchfield | 1hr 45m 22s |
| 3rd | Newham & Essex Beagles | 1hr 45m 30s |
|
| 16th |
Highgate Harriers |
1hr 49m 04s |
| 76 teams finished |
Full results
Women (4 stage)
| Leg 1 - | Becky Penty | 14:51 (10th) |
| Leg 2 - | Elin Skagerberg | 15:59 (12th) |
| Leg 3 - | Katie Meredith | 16:21 (13th) |
| Leg 4 - | Lindsay Kehoe | 17:01 (18th) |
| Team positions |
| 1st | Aldershot Farnham & District | 57m 17s |
| 2nd | Charnwood AC | 58m 20s |
| 3rd | Bristol & West AC | 58m 50s |
|
| 18th |
Highgate Harriers |
64m 12s |
| 72 teams finished |
Full results
22nd October - North West London Young Athletes League
Race 1 - Harrow
Full results can be found
on the Young Athletes Results page
—— November 2011 ——
5th November - English Cross Country relays
Mansfield
| Under 13 boys |
| Leg 1 | A Harrison (34th) | 7m 44s |
| Leg 2 | ???????????? (71st) | 9m 03s |
| Leg 3 | H Ezzat (67th) | 9m 23s |
| 67th of 75 complete teams |
|
|
| Under 15 boys (incomplete team) |
| Leg 1 | J Millett (64th) | 7m 36s |
| Leg 2 | G Springer (68th) | 8m 09s |
| |
| |
|
| Women |
| Leg 1 | Tessa Hill (17th) | 10m 53s |
| Leg 2 | Kate Meredith (23rd) | 12m 02s |
| Leg 3 | Becky Penty (12th) | 11m 10s |
| Team Positions |
| 1st | Charnwood AC 'A' | 31m 05s |
| 2nd | Aldershot Farnham & District 'A' | 31m 16s |
| 3rd | Birchfield Harriers 'A' | 31m 33s |
| ... | ... | ... |
| 12th | Highgate Harriers 'A' | 34m 06s |
| 105 teams finished |
| Men 'A' team |
| Leg 1 | Shaun Dixon (30th) | 16m 33s |
| Leg 2 | Ben Noad (13th) | 16m 22s |
| Leg 3 | Murray Strain (7th) | 16m 23s |
| Leg 4 | Ben Pochee (12th) | 17m 13s |
|
|
| Men 'B' team |
| Leg 1 | Henry Dodwell (60th) | 17m 23s |
| Leg 2 | Chris Panayiotou (59th) | 18m 22s |
| Leg 3 | Ron Baheldi (60th) | 19m 00s |
| Leg 4 | Oliver Kean (59th) | 19m 40s |
|
| Team Positions |
| 1st | Stockport Harriers 'A' | 64m 25s |
| 2nd | Leeds City AC 'A' | 65m 19s |
| 3rd | City of Norwich AC 'A' | 65m 24s |
| ... | ... | ... |
| 12th | Highgate Harriers 'A' | 66m 32s |
| 59th | Highgate Harriers 'B' | 74m 27s |
| 159 teams finished |
Full results on the English Cross Country website
12th November - London City Runner Metropolitan Cross Country League
Stevenage
| Under 13 Boys |
| 7th | Terry Fawden | 11m 36s |
| 39 finishers |
| Under 13 Girls |
| 15th | Maya Doolan | 15m 10s |
| 22 finishers |
| Under 17 Women |
| 25th | Ellie Doolan | 18m 17s |
| 33 finishers |
| Senior Women |
| 3rd | Becky Penty | 21m 27s |
| 5th | Esther Evans | 21m 49s |
| 12th | Katie Meredith | 22m 45s |
| 32nd | Louise Faherty | 24m 56s |
| 33rd | Alexia Trafford | 24m 59s |
| 41st | Elinor Winter | 25m 22s |
| 76th | Georgia Doolan (U20) | 27m 28s |
| 113th | Kirat Nandra | 33m 52s |
| 122 finishers |
| Match Position 2nd |
League table after race 2 (Division 1 - top 3) |
| 1st | Highgate Harriers | 502 points |
| 2nd | Serpentine | 496 points |
| 3rd | Woodford Green & EL | 435 points |
|
|
| Senior Men |
| 2nd | Ben Noad | 25m 00s |
| 6th | Shaun Dixon | 25m 23s |
| 20th | Henry Dodwell | 26m 25s |
| 57th | Stephen Whiting | 28m 04s |
| 66th | James Parker | 28m 20s |
| 67th | Duncan Burbidge | 28m 20s |
| 69th | Jonathan Laybourn | 28m 21s |
| 70th | Jonathan Deane | 28m 21s |
| 73rd | Michael Dan | 28m 26s |
| 92nd | Tom Christopher | 29m 03s |
| 163rd | Andrew Aitken | 30m 56s |
| 189th | John O'Shea | 31m 30s |
| 246th | Steve Scruton | 33m 31s |
| 277th | Nick Stockman | 34m 28s |
| 318th | Stephen Bayliss | 36m 15s |
| 371 finishers |
| Match Position 3rd |
League table after race 2 (Division 1 - top 3) |
| 1st | Woodford Green & EL | 2393 points |
| 2nd | Serpentine RC | 2245 points |
| 3rd | Highgate Harriers | 1724 points |
|
Full Results
19th November - London Cross Country Championships
Parliament Hill Fields
| Women |
| 1st | Becky Penty | 21:19 |
| 3rd | Esther Evans | 22:15 |
| 5th | Katie Meredith | 22:57 |
| 28th | Elinor Winter | 24:57 |
| 38th | Alexia Trafford | 25:25 |
| 39th | Astrid Wingler | 25:27 |
| 41st | Louis Faherty | 25:49 |
| 78th | Fiona Maguire | 28:00 |
| 90th | Georgia Doolan (U20) | 28:45 |
| 93rd | Natasha Cendrowicz | 29:02 |
| 102nd | Alex Goodwin | 30:13 |
| 109th | Sarah Chapman | 31:13 |
| 126th | Kirat Nandra | 34:19 |
| 139 finished |
| Team Positions |
| 1st | Highgate Harriers | 37 points |
| 2nd | Serpentine RC | 40 points |
| 3rd | Dulwich Runners | 65 points |
|
|
| Men |
| 4th | Henry Dodwell | 33:34 |
| 11th | Ryan McKinlay | 34:31 |
| 29th | Chris Beecham | 36:13 |
| 31st | H Bahelbi | 36:17 |
| 34th | Duncan Burbidge | 36:31 |
| 41st | Jonathan Laybourne | 36:45 |
| 43rd | Jonathan Deane | 36:47 |
| 47th | Tom Christopher | 37:19 |
| 48th | Peter Downie | 37:29 |
| 56th | Jack Matthewman | 38:16 |
| 68th | R Petty | 38:56 |
| 78th | Chris Bailey | 39:16 |
| 83rd | O Keane | 39:22 |
| 110th | John O'Shea | 40:45 |
| 125th | Rob Walker | 41:21 |
| 132nd | Thiery Lebreton | 41:58 |
| 147th | Steve Scruton | 42:48 |
| 184th | Nick Stockman | 45:02 |
| 192nd | Kevin Linehan | 45:46 |
| 204th | Keith Wilson | 46:57 |
| 249 finishers |
| Team Positions |
| 1st | Herne Hill Harriers | 43 points |
| 2nd | Serpentine RC | 63 points |
| 3rd | Highgate Harriers A | 75 points |
|
Full Results
26th November - North West London Young Athletes League
Race 2 - Alexandra Palace
Full results can be found
on the Young Athletes Results page
—— December 2011 ——
3rd December - Fraternity Cup / Sorority Cup
Trent Park
Fraternity Cup (5 miles) Men |
| 1st | Henry Dodwell | 25mins 54s |
| 6th | Glenn Saqui | 27mins 18s |
| 11th | Maarten Van Der Hoeven | 28mins 06s |
| 49th | Steve Scruton | 33mins 43s |
| 56th | Nick Stockman | 34mins 14s |
| 76th | Stephen Bayliss | 37mins 40s |
| 90 finishers |
| Team positions (top 3 of 9) |
| 1st | Barnet & District | 92 points |
| 2nd | Ealing, Southall & Middlesex | 116 points |
| 3rd | Hillingdon AC | 148 points |
| ... | ........ | ... |
| 6th | Highgate Harriers | 199 points |
Full Fraternity Cup Results
Sorority Cup (5 miles) Women
|
| 17th | Natasha Cendrowicz | 38mins 24s |
| 27 finishers |
Full Sorority Cup Results
3rd December - North West London Young Athletes League
Race 3 - Trent Park
Full results can be found
on the Young Athletes Results page
17th December - London City Runner Metropolitan Cross Country League
Ruislip
| Under 13 Boys |
| 4th | Terry Fawden | 10m 47s |
| 31 finishers |
| Under 17 Women |
| 5th | Hannah Viner | 16m 05s |
| 28 finishers |
| Senior Women |
| 1st | Becky Penty | 21m 21s |
| 7th | Katie Meredith | 22m 38s |
| 9th | Sarah Peterson | 23m 01s |
| 11th | Vicky Frew | 23m 26s |
| 20th | Elinor Winter | 24m 13s |
| 33rd | Louise Faherty | 25m 16s |
| 75th | Alex Goodwin | 28m 14s |
| 76th | Fiona Maguire | 28m 15s |
| 82nd | Natasha Cendrowicz | 28m 29s |
| 117th | Sarah Chapman | 31m 35s |
| 129th | Kirat Nandra | 34m 18s |
| 133 finishers |
| Match Position 1st |
League table after race 3 (Division 1 - top 3) |
| 1st | Highgate Harriers | 773 points |
| 2nd | Serpentine RC | 728 points |
| 3rd | Woodford Green & EL | 641 points |
|
|
| Senior Men |
| 5th | Murray Strain | 26m 33s |
| 8th | Sean Dixon | 26m 50s |
| 15th | Henry Dodwell | 27m 30s |
| 21st | Ryan McKinley | 27m 53s |
| 45th | Duncan Burbidge | 29m 01s |
| 50th | Chris Panayiotou | 29m 16s |
| 57th | Jonathan Laybourn | 29m 37s |
| 94th | Tom Christopher | 31m 00s |
| 126th | Chris Bailey | 32m 06s |
| 137th | Rob Walker | 32m 27s |
| 150th | John O'Shea | 32m 52s |
| 227th | Kevin Linehan | 35m 34s |
| 228th | Stephen Meredith | 35m 36s |
| 233rd | Steve Scruton | 35m 42s |
| 298th | Nick Stockman | 38m 53s |
| 365 finishers |
| Match Position 3rd |
League table after race 3 (Division 1 - top 3) |
| 1st | Woodford Green & EL | 3561 points |
| 2nd | Serpentine RC | 3264 points |
| 3rd | Highgate Harriers | 2563 points |
|
Full Results
Back to January
|