|
Results 2012
|
JAN |
|
FEB |
|
MAR | |
APR | |
MAY | |
JUN | |
JUL | |
AUG | |
SEP | |
OCT | |
NOV | |
DEC |
|
January 2012
7th January - Middlesex Cross Country Champs
Wormwood Scrubs
| Under 13 boys (3000m) |
| 1 | Terry Fawden | 10:36 |
| 14 | Dempster Fawden | 11:27 |
| 31 | Filip Bastion | 12:14 |
| 33 | Arnold Harrison | 12:27 |
| 51 | Raphael Rossiter | 13:43 |
| 52 | Rory Budd | 14:23 |
| 53 | Clem Harrison | 17:09 |
| 53 finishers |
| Team position 5th |
|
| Under 13 girls (3000m) |
| 7 | Marjolaine Briscoe | 12:14 |
| 9 | Cecily Turner | 12:19 |
| 16 | Julia Beltradi | 12:46 |
| 23 | Lilah Fear | 13:05 |
| 34 | Maya Doolan | 13:54 |
| 41 finishers |
| Team position 4th |
|
| Under 15 boys (4000m) |
| 16 | James Millet | 16:12 |
| 24 | Alexander Machin-Pacey | 16:40 |
| 28 | Ben Hatch | 17:01 |
| 35 | Gabriel Springer | 17:37 |
| 38 | Peter Laing | 18:09 |
| 49 finishers |
| Team position 8th |
|
| Under 15 girls (4000m) |
| 9 | Georga Fear | 18:30 |
| 21 | Ellie Doolan | 19:49 |
| 36 finishers |
|
| Under 17 men (6000m) |
| 19 | Stanley Harrison | 22:15 |
| 27 finishers |
|
| Under 17 Women (5000m) |
| 8 | Hannah Viner | 22:42 |
| 22 finishers |
|
|
|
| Senior Women (8000m) |
| 3 | Esther Evans | 31:45 |
| 4 | Katie Meredith | 33:09 |
| 16 | Louise Faherty | 36:19 |
| 19 | Elinor Winter | 37:36 |
| 42 | Natasha Cendrowicz | 42:06 |
| 62 | Kirat Nandra | 51:08 |
| 67 finishers |
| Team positions (top 3 of 9) |
| 1st | Highgate Harriers | 42 points |
| 2nd | Harrow | 54 points |
| 3rd | Thames Valley Harriers | 54 points |
|
| Senior Men (12000m) |
| 2 | Shaun Dixon | 39:23 |
| 3 | Henry Dodwell | 39:27 |
| 8 | Danny Russell | 40:45 |
| 11 | Richard Scott | 41:15 |
| 13 | Ryan McKinlay | 41:34 |
| 15 | Glenn Saqui | 41:42 |
| 25 | Nick Gold | 42:37 |
| 29 | Stephen Whiting | 42:54 |
| 30 | Jon Deane | 43:02 |
| 37 | Ed Green | 44:31 |
| 81 | Rob Walker | 48:58 |
| 99 | Kevin Linehan | 50:21 |
| 100 | Steve Scruton | 50:28 |
| 119 | Nick Stockman | 52:57 |
| 155 finishers |
| Team positions (top 3 of 10) |
| 1st | Highgate Harriers | 52 points |
| 2nd | Harrow | 131 points |
| 3rd | Hillingdon | 132 points |
|
Full Middlesex 2012 results
14th January - London City Runner Metropolitan Cross Country League
Trent Park
| Under 13 Girls |
| 20 | Maya Doolan | 15m 10s |
| 26 finishers |
| Under 13 Boys |
| 16 | Filip Bastien | 12m 54s |
| 34 finishers |
| Under 17 Women |
| 15 | Ellie Doolan | 17m 11s |
| 36 finishers |
| Under 17 Men |
| 20 | James Millett | 14m 37s |
| 30 | Alexander Machin-Paley | 15m 04s |
| 34 | Ben Hatch | 15m 14s |
| 40 | Pierce Boyle | 15m 43s |
| 53 finishers |
| Senior Women |
| 3 | Katie Meredith | 23m 53s |
| 9 | Sarah Peterson | 24m 29s |
| 27 | Alexia Trafford | 26m 02s |
| 28 | Louise Faherty | 26m 04s |
| 38 | Elinor Winter | 26m 41s |
| 41 | Jenny Chewter | 26m 48s |
| 50 | Astrid Wingler | 27m 41s |
| 70 | Georgia Doolan (2nd U20) | 29m 04s |
| 84 | Alex Goodwin | 30m 09s |
| 89 | Natasha Cendrowicz | 30m 37s |
| 114 | Kirat Nandra | 36m 07s |
| 117 finishers |
| Match Position 4th |
League table after race 4 (Division 1 - top 3) |
| 1st | Highgate Harriers | 971 points |
| 2nd | Serpentine RC | 938 points |
| 3rd | Woodford Green & EL | 863 points |
|
|
| Senior Men |
| 2 | Sean Dixon | 24m 38s |
| 4 | Ben Pochee (1st V40) | 25m 09s |
| 10 | Ryan McKinley | 25m 25s |
| 37 | Jonathan Deane | 27m 00s |
| 40 | Duncan Burbidge | 27m 05s |
| 49 | Stephen Whiting | 27m 26s |
| 67 | Edward Green | 28m 02s |
| 69 | Marten Van der Hoeven | 28m 04s |
| 72 | Jonathan Laybourn | 28m 11s |
| 106 | Tom Christopher | 29m 20s |
| 110 | Oliver Kean | 29m 26s |
| 113 | Chris Bailey | 29m 31s |
| 141 | Thierry Lebreton | 30m 11s |
| 158 | John O'Shea | 30m 37s |
| 215 | Kevin Linehan | 32m 34s |
| 225 | José-Antonio Barretta | 32m 48s |
| 230 | Steve Scruton | 32m 58s |
| 260 | Nick Stockman | 34m 03s |
| 285 | Stephen Bayliss | 35m 23s |
| 335 finishers |
| Match Position 3rd |
League table after race 4 (Division 1 - top 3) |
| 1st | Woodford Green & EL | 4651 points |
| 2nd | Serpentine RC | 4284 points |
| 3rd | Highgate Harriers | 3434 points |
|
Full Results
28th January - South of England Cross Country Championships
Brighton
| Under 13 boys (3000m) |
| 20 | Terry Fawden | 10m 55s |
| 158 | Filip Bastion | 12m 42s |
| 167 | Theo Noble | 12m 55s |
| 187 | Gus Skinner | 14m 08s |
| Team position 23rd |
| Under 15 Boys (4500m) |
| | James Millett | 16m 41s |
| 117 | Ben Hatch | 17m 14s |
| Under 17 Men (6000m) |
| 136 | Pierce Boyle | 25m 05s |
| Senior Women (8000m) |
| 88 | Elinor Winter | 35m 47s |
| 183 | Natasha Cendrowicz | 40m 07s |
|
|
| Senior Men (15000m) |
| 10 | Shaun Dixon | 50m 40s |
| 17 | Ben Noad | 51m 33s |
| 23 | Henry Dodwell | 52m 09s |
| 32 | Danny Russell | 52m 22s |
| 33 | Ryan McKinlay | 52m 23s |
| 42 | Ben Pochee | 53m 53s |
| 56 | Richard Scott | 54m 21s |
| 129 | Chris Panayiotou | 57m 16s |
| 137 | Jon Deane | 57m 34s |
| 167 | Stephen Whiting | 58m 34s |
| 179 | Maarten Van Der Hoeven | 58m 50s |
| 184 | Tom Christopher | 58m 56s |
| 227 | Richard Petty | 60m 24s |
| 239 | Oliver Kean | 60m 56s |
| 280 | Rob Walker | 62m 40s |
| Team positions (6 to score) |
| 1st | Highgate Harriers | 157 points |
| 2nd | Bedford & County | 174 points |
| 3rd | Shaftesbury Barnet Harriers | 259 points |
| 14th | Highgate Harriers 'B' | 853 points |
|
February 2012
4th February - North West London Young Athletes League
Race 4 - Wormwood Scrubs
Full results can be found
on the Young Athletes Results page
4th February - Middlesex Masters Cross Country Championships
Mad Bess Wood, Ruislip
| Men & Women combined |
| 2 | Duncan Burbidge | 28mins 01s |
| 3 | Chris Beecham | 28mins 26s |
| 11 | Chris Bailey | 30mins 27s |
| 18 | Alex Davidson | 31mins 33s |
| 41 | Louise Faherty (2nd woman) | 34mins 04s |
| 65 | Natasha Cendrowicz | 37mins 57s |
| 91 | Kirat Nandra | 46mins 41s |
| 92 finishers |
| Mens Team positions (3 to score) |
| 1st | Highgate Harriers | 13 points |
| 2nd | Thames Valley Harriers | 39 points |
| 3rd | London Heathside | 41 points |
| |
| Womens Team positions (3 to score) |
| 1st | Ealing, Southall & Middx | 12 points |
| 2nd | Serpentine | 17 points |
| 3rd | Highgate Harriers | 35 points |
Full Results
11th February - London City Runner Metropolitan Cross Country League
Horsenden Hill, Perivale
| Under 13 Boys |
| 2 | Terry Fawden | 10m 44s |
| 14 | Arnold Harrison | 11m 39s |
| 15 | Dempster Fawden | 11m 43s |
| 31 | Clement Harrison | 18m 12s |
| 31 finishers |
| Senior Women |
| 3 | Esther Evans (1st V35) | 22m 00s |
| 8 | Sarah Peterson | 22m 56s |
| 18 | Louise Faherty | 23m 57s |
| 26 | Rhonda Munnick | 24m 25s |
| 28 | Elinor Winter | 24m 28s |
| 29 | Astrid Wingler | 24m 29s |
| 44 | Alla Ouvarova | 26m 02s |
| 59 | Alex Goodwin | 26m 57s |
| 64 | Natasha Cendrowicz | 27m 35s |
| 100 | Kirat Nandra | 33m 07s |
| 103 finishers |
| Match Position 1st |
Final league table after race 5 (Division 1 - top 3) |
| 1st | Highgate Harriers | 1195 points |
| 2nd | Serpentine RC | 1117 points |
| 3rd | Woodford Green & EL | 1052 points |
|
|
| Senior Men |
| 1 | Sean Dixon | 28m 10s |
| 5 | Ryan McKinley | 28m 38s |
| 9 | Henry Dodwell | 28m 50s |
| 31 | Jonathan Laybourn | 30m 28s |
| 38 | Stephen Whiting | 31m 03s |
| 39 | Nick Gold | 31m 12s |
| 56 | Tom Christopher | 31m 55s |
| 72 | James Parker | 32m 26s |
| 140 | Chris Bailey | 35m 09s |
| 169 | Steve Scruton | 36m 44s |
| 176 | Stephen Meridith | 37m 26s |
| 193 | Nick Stockman | 38m 23s |
| 223 | Stephen Bayliss | 40m 24s |
| 267 finishers |
| Match Position 4th |
Final league table after race 5 (Division 1 - top 3) |
| 1st | Woodford Green & EL | 5614 points |
| 2nd | Serpentine RC | 5275 points |
| 3rd | Highgate Harriers | 4205 points |
|
Full Results
|