Skip to main content

Event Information

Highgate A            
GUN TIME            
04:10:52            
Finished            
81.6 KM            
Speed            
19.52 km/h            
Pace            
03:04 min/km            
LEG   LEG TIME POS TOTAL TIME POS  
    leg1 00:25:31 2 00:25:31 2 A Leprêtre
    leg2 00:15:10 6 00:40:41 3 J Ross
    leg3 00:25:40 2 01:06:21 1 J Allen
    leg4 00:15:12 3 01:21:33 1 T Ghafari
    leg5 00:26:26 4 01:47:59 1 A Bampton
    leg6 00:15:13 3 02:03:12 1 S Renfer
    leg7 00:27:22 11 02:30:34 1 R Poolman
    leg8 00:15:16 3 02:45:50 1 P Chambers
    leg9 00:26:57 6 03:12:47 2 R Bahelbi
    leg10 00:15:50 7 03:28:37 3 J Sudmeier
    leg11 00:26:48 2 03:55:25 2 C Haywood
    leg12 00:15:23 3 04:10:48 2 R Wilson
             
  Overall  Position   04:10:48 2 out of 49
             
Highgate B            
GUN TIME            
04:50:13            
Finished            
81.6 KM            
Speed            
16.87 km/h            
Pace            
03:33 min/km            
LEG   LEG TIME POS TOTAL TIME POS  
    leg1 00:28:46 30 00:28:46 30 C Hicks
    leg2 00:16:12 22 00:44:58 26 K Hamid
    leg3 00:28:17 23 01:13:15 26 H Murdoch
    leg4 00:17:19 25 01:30:34 24 R Dunsmore
    leg5 00:29:58 33 02:00:32 29 D Brewer
    leg6 00:17:48 28 02:18:20 27 A Burns
    leg7 00:29:17 25 02:47:37 27 J Barber
    leg8 00:19:36 38 03:07:13 29 R Saunders
    leg9 00:29:52 25 03:37:05 29 A Chau
    leg10 00:20:30 37 03:57:35 31 D Sutherland
    leg11 00:31:12 31 04:28:47 30 J Laybourn
    leg12 00:21:22 36 04:50:09 31 J Rossiter
             
  Overall  Position   04:50:09 31 out of 49
27 Sun
March 2022
Location:
   Milton Keynes