9th January - Middlesex Cross Country Champs
Wormwood Scrubs
Under 11 girls (1500m approx) | ||
1 | Lydia Louw (Hillingdon) | 7:24 |
4 | Siena Thompson | 7:55 |
8 | Hannah Giles | 8:16 |
11 | Amy Chapman | 8:40 |
16 | Lily Mitchell | 8:46 |
26 finishers | ||
Under 13 girls (3000m approx) | ||
1 | Maayan Radus (Blkhth & Brom) | 13:28 |
4 | Ava Mulvihill | 14:11 |
9 | Ellie Gilmore | 14:43 |
10 | Ellen Donald | 14:46 |
17 | Milly Dunne | 15:07 |
26 | Ella Hartley | 15:44 |
28 | Isabella Millett | 15:48 |
48 finishers | ||
Team positions - 3 to score (top 3 of 5) | ||
1st | Thames Valley Harriers | 14 points |
2nd | Highgate Harriers | 23 points |
3rd | Victoria Park & Tower Hamlets | 48 points |
Under 15 girls (4000m approx) | ||
1 | Isabel Atkins (Ranelagh) | 14:58 |
6 | Phoebe Littler | 15:59 |
7 | Sasha Fear | 16:05 |
14 | Emma Williets | 16:54 |
21 | Maxine Chapman | 17:21 |
28 | Daisy Griffin | 18:06 |
37 finishers | ||
Team positions - 3 to score (top 3 of 6) | ||
1st | Highgate Harriers | 27 points |
2nd | Thames Valley Harriers | 42 points |
3rd | Shaftesbury Barnet | 48 points |
Under 17 women (5000m approx) | ||
1 | India Weir (TVH) | 20:29 |
10 | Esther Pigney | 23:14 |
20 finishers | ||
Team positions - 3 to score (top 3 of 4) | ||
1st | Thames Valley Harriers | 12 points |
2nd | Enfield & Haringey | 30 points |
3rd | Ealing, Southall & Middx | 34 points |
Under 20 women (5000m approx) | ||
1 | Georgia Fear | 19:30 |
2 | Hannah Viner | 19:51 |
12 finishers | ||
Senior Women (8000m approx) | ||
1 | Svenja Abel | 28:43 |
5 | Emma Burgess | 33:00 |
75 finishers | ||
Team positions - 4 to score (top 3 of 10) | ||
1st | London Heathside | 38 points |
2nd | Thames Valley Harriers | 43 points |
3rd | Serpentine | 76 points |
Under 11 boys (1500m approx) | ||
1 | Harry Glyn (VPH & THAC) | 6:44 |
6 | Jack Bailey | 7:08 |
9 | Caspar Hopkins | 7:18 |
16 | Remy Weinbrecht | 7:43 |
19 | Sacha Beesley White | 7:57 |
22 | Franklin Griffiths | 8:24 |
31 finishers | ||
Under 13 boys (3000m approx) | ||
1 | Adam Ireland (Hillingdon) | 12:53 |
6 | Patrick Kyle | 13:10 |
7 | Roland Somogyi | 13:13 |
8 | Monte Watson | 13:17 |
18 | Alex Fitzpatrick | 14:04 |
20 | Oran Gallagher | 14:09 |
22 | Jesse Hopkins | 14:13 |
29 | Ezra Banks-Baddiel | 14:27 |
31 | Zaki Ibrahim | 14:30 |
53 | Lorcan Barnet | 16:44 |
60 finishers | ||
Team positions - 3 to score (top 3 of 8) | ||
1st | Highgate Harriers | 21 points |
2nd | Ealing, Southall & Middx | 36 points |
3rd | Enfield & Haringey | 48 points |
Under 15 boys (4000m approx) | ||
1 | James Young (Enf & Har) | 13:36 |
2 | Oliver Haddad | 13:43 |
5 | Austin Harris | 14:10 |
7 | Abel Sinko-Uribe | 14:25 |
33 | Ennis Barnett | 17:43 |
34 finishers | ||
Team positions - 3 to score (top 3 of 8) | ||
1st | Highgate Harriers | 14 points |
2nd | London Heathside | 29 points |
3rd | Enfield & Haringey | 31 points |
Under 17 men (6000m approx) | ||
1 | Terry Fawden | 23:24 |
4 | Louis Griffin | 24:39 |
5 | Aurel Sinko-Uribe | 24:49 |
9 | Arun White | 25:38 |
14 | Dempster Fawden | 26:14 |
29 | Charlie Smith | 29:23 |
30 | Farid Sousou | 29:32 |
30 finishers | ||
Team positions - 3 to score (top 3 of 4) | ||
1st | Highgate Harriers | 10 points |
2nd | Ealing, Southall & Middx | 39 points |
3rd | London Heathside | 40 points |
Under 20 men (8000m approx) | ||
1 | Toby Clyde (TVH) | 27:37 |
10 | James Millet | 29:44 |
23 finishers | ||
Team positions - 3 to score (top 3 of 3) | ||
1st | Ealing, Southall & Middx | 19 points |
2nd | St Marys | 24 points |
3rd | Thames Valley Harriers | 27 points |
Senior Men (12000m approx) | ||
1 | Richard Phillips (Serpentine) | 39:46 |
2 | Chris Rainsford | 39:50 |
7 | Rob Wilson | 40:34 |
8 | Robel Bahelbi | 41:00 |
17 | Jonathan Laybourn | 41:56 |
18 | Dominic Smith | 41:58 |
22 | Guillaume Cribier | 43:14 |
38 | Victor Mound | 45:34 |
62 | Alex Davidson | 47:49 |
92 | Joseph Lowe | 51:07 |
108 | Emmanuel Lumineau | 52:39 |
124 | Steve Scruton | 54:09 |
151 | Nick Stockman | 58:32 |
179 finishers | ||
Team positions - 6 to score (top 3 of 8) | ||
1st | Highgate Harriers | 74 points |
2nd | Hillingdon | 119 points |
3rd | London Heathside | 120 points |
16th January - Start Fitness Metropolitan Cross Country League
Horsenden Hill (Race 4 of 5)
Under 11 Boys & Girls | ||
19 | Sienna Thompson (age 10) | 9:07 |
33 | Amy Chapman (age 9) | 10:05 |
47 | Tristan Lumineu (age 10) | 11:07 |
48 | Juliet Lumineu (age 10) | 11:12 |
49 finishers | ||
Under 13 Boys | ||
5 | Patrick Kyle | 11:33 |
18 | Lucas Porter | 12:31 |
21 | Jack Bailey | 12:34 |
27 | Finlay Sleeman | 12:48 |
69 finishers | ||
Team position 2nd | ||
League position after race 4 - 4th of 27 | ||
Under 17 Women | ||
16 | Esther Pigney | 16:51 |
17 | Maxine Chapman (12th U15) | 16:55 |
23 | Constanza Sartori (17th U15) | 17:38 |
46 finishers | ||
Team position 5th of 16 | ||
League position after race 4 - 4th of 24 | ||
Under 17 Men | ||
2 | Abel Sinko-Uribe (1st U15) | 13:11 |
8 | Louis Griffin | 13:34 |
15 | Aurel Sinko-Uribe | 14:00 |
18 | Tal Pelmont | 14:06 |
20 | Alistair Sleeman | 14:11 |
24 | Adam Stewart | 14:24 |
40 | Raphael Rossiter | 15:29 |
58 finishers | ||
Match position 1st of 20 | ||
League table after race 4 | ||
(top 3 of 30) | ||
1st | Highgate Harriers | 1103 points |
2nd | Herts Phoenix | 1072 points |
3rd | Trent Park RC | 970 points |
Senior Women | ||
2 | Hannah Viner (1st U20) | 23:26 |
3 | Ashley Scott-Wilson | 23:46 |
7 | Emma Dixon | 24:13 |
8 | Alex Gounelas | 24:18 |
20 | Emma Burgess | 25:34 |
40 | Kate Jenrick | 27:06 |
94 | Lucy McGuinness | 29:57 |
176 | Anna Murray | 38:34 |
187 finishers | ||
Match Position 1st of 10 | ||
League table after race 4 | ||
(Division 1 - top 3 of 10) | ||
1st | Highgate Harriers | 1207 points |
2nd | London Heathside | 946 points |
3rd | Serpentine RC | 942 points |
Senior Men | ||
4 | Shaun Dixon | 30:06 |
8 | Ben Noad | 30:28 |
9 | Chris Rainsford | 30:33 |
13 | Peter Chambers | 30:48 |
19 | Robel Bahelbi | 31:29 |
21 | Robert Wilson | 31:37 |
32 | Jonny Laybourn | 32:27 |
34 | Dominic Smith | 32:36 |
36 | Victor Mound | 32:42 |
39 | Peter Hawkins | 32:52 |
55 | Ash Chambers | 33:57 |
57 | Edward Hickman-Casey | 34:01 |
77 | Laurent Liote | 34:43 |
78 | Jonathan Deane | 34:48 |
83 | Michael Dan | 34:58 |
106 | Peter Downie | 35:39 |
110 | Oliver Kean | 35:48 |
143 | James Johnson | 37:01 |
148 | Justin Bere | 37:09 |
156 | Alex Davidson | 37:24 |
179 | Joseph Lowe | 38:15 |
180 | Johan Ghillebert | 38:15 |
232 | Emmanuel Lumineau | 40:25 |
234 | Chris Wilson | 40:34 |
253 | Martin Bright | 41:14 |
267 | James Rossiter | 41:58 |
285 | Steve Scruton | 42:51 |
294 | Arthur Brown | 43:29 |
329 | Nick Stockman | 45:40 |
364 | Martin Black | 49:22 |
406 finishers | ||
Match Position 1st of 10 | ||
League table after race 4 | ||
(Division 1 - top 3) | ||
1st | Highgate Harriers | 4595 points |
2nd | Serpentine RC | 4225 points |
3rd | Woodford Green/Essex Ladies | 4188 points |
Full Results from the Met League website
30th January - South of England Cross Country Championships
Parliament Hill Fields
Under 13 girls (3000m) | ||
38 | Ava Mulvihill | 13:54 |
105 | Ellie Gilmore | 14:35 |
166 | Ellen Donald | 15:17 |
180 | Ella Hartley | 15:27 |
184 | Isabella Millet | 15:28 |
238 | Ella Herzog | 16:28 |
268 finishers | ||
Team position: 23rd of 34 complete teams | ||
Under 13 boys (3000m) | ||
52 | Patrick Kyle | 12:56 |
53 | Monte Watson | 12:56 |
64 | Roland Somogyi | 13:02 |
93 | Finlay Doyle | 13:19 |
130 | Alex Fitzpatrick | 13:46 |
131 | Lucas Porter | 13:46 |
135 | Oran Gallagher | 13:48 |
158 | Finlay Sleeman | 14:06 |
194 | Danesh Ganeshamoorthy | 14:40 |
198 | Lorcan Barnett | 14:44 |
267 finishers | ||
Team position: 9th of 30 complete teams | ||
Under 15 girls (4000m) | ||
18 | Phoebe Littler | 18:33 |
50 | Sasha Fear | 19:24 |
102 | Maxine Chapman | 20:18 |
132 | Emma Williets | 20:56 |
137 | Constanza di Borgoricco | 21:02 |
244 finishers | ||
Team position: 10th of 27 complete teams | ||
Under 15 boys (4500m) | ||
31 | Abel Sinko-Uribe | 17:41 |
100 | Austin Harris | 18:46 |
271 | T Elwes | 48:41 |
271 finishers | ||
Under 17 women (5000m) | ||
119 | Lilah Fear | 26:08 |
136 | Esther Pigney | 27:03 |
137 | Senga Russell Don | 27:07 |
170 finishers | ||
Under 17 Men (6000m) | ||
20 | Terry Fawden | 21:42 |
65 | Aurel Sinko-Uribe | 22:53 |
121 | Oliver Kemp | 24:37 |
152 | Farid Sousou | 25:53 |
153 | Chris Smith | 26:03 |
173 finishers | ||
Team position: 9th of 16 complete teams |
Under 20 women (6000m) | ||
5 | Hannah Viner | 23:24 |
16 | Georgia Fear | 24:45 |
85 finishers | ||
Under 20 Men (8000m) | ||
59 | James Millett | 32:00 |
67 | Andres Chau | 32:23 |
82 | Andrew Collins | 33:47 |
94 finishers | ||
Senior Women (8000m) | ||
2 | Svenja Abel | 30:43 |
33 | Ashley Scott-Wilson | 33:21 |
69 | Emma Burgess | 35:09 |
95 | Sophie Sheldrake | 36:05 |
253 | Natasha Cendrowicz | 41:00 |
475 | Kirat Nandra | 54:56 |
501 finishers | ||
Team position: 5th of 53 complete teams | ||
Senior Men (15000m) | ||
5 | Shaun Dixon | 50:25 |
8 | Andy Maud | 50:47 |
17 | Chris Rainsford | 51:55 |
30 | Ben Noad | 53:12 |
42 | Robel Bahelbi | 53:46 |
60 | Rob Wilson | 54:38 |
93 | Peter Hawkins | 56:04 |
94 | Victor Mound | 56:07 |
107 | Jonny Laybourn | 56:49 |
108 | Dominic Smith | 56:51 |
137 | Brahma Pochee | 57:31 |
156 | Guillaume Cribier | 58:15 |
205 | Tom Wilner-Reid | 59:31 |
215 | Laurent Liote | 59:52 |
222 | Daryl Davison | 60:10 |
247 | Duncan Burbidge | 60:39 |
250 | Oliver Kean | 60:51 |
252 | Michael Dan | 60:53 |
271 | Peter Downie | 61:20 |
288 | James Johnson | 61:55 |
318 | Rob Walker | 62:45 |
319 | Ed Spencer | 62:46 |
371 | William De Doncker | 63:51 |
390 | Jack Matthewman | 64:31 |
396 | Patrick Davis | 64:34 |
443 | Alex Davisdon | 65:35 |
448 | Chris Beecham | 65:46 |
592 | D Russell | 69:34 |
605 | Emmanuel Lumineau | 69:49 |
681 | James Rossiter | 71:39 |
812 | Martin Bright | 75:55 |
836 | D Devecchio | 76:57 |
1026 finishers | ||
Team positions (6 to score) | ||
1 | Highgate Harriers | 162 points |
2 | Serpentine RC | 186 points |
3 | Bedford & County | 206 points |
70 teams finished |
Full Results from the SEAA website Photos from Parliament Hill Fields (by Thomas Wallenda)
13th February - Start Fitness Metropolitan Cross Country League
Alexandra Palace (Race 5 of 5)
Under 13 Boys | ||
5 | Patrick Kyle | 13:37 |
11 | Monte Watson | 14:09 |
12 | Theo Machin-Paley | 14:12 |
17 | Lucas Porter | 14:33 |
38 | Manny Pigney | 16:29 |
52 finishers | ||
Team position 2nd | ||
Final League position after race 5 - 3rd of 28 | ||
Under 13 Girls | ||
23 | Florence Haddad | 16:33 |
24 | Eliza Herzog | 16:36 |
38 finishers | ||
Team position 11th | ||
Final League position after race 5 - 10th of 19 | ||
Under 17 Women | ||
2 | Sasha Fear (1st U15) | 18:14 |
9 | Emma Williets (5th U15) | 18:45 |
12 | Esther Pigney | 19:04 |
38 finishers | ||
Team position 2nd of 15 | ||
Final League position after race 5 - 3rd of 25 | ||
Under 17 Men | ||
1 | Terry Fawden | 15:16 |
5 | Oliver Haddad (3rd U15) | 16:04 |
10 | Alistair Sleeman | 16:42 |
13 | Dempster Fawden | 17:01 |
17 | Oliver Kemp | 17:23 |
39 | Alfie Zak (24th U15) | 19:17 |
48 finishers | ||
Match position 1st of 20 | ||
Final League table after race 5 | ||
(top 3 of 31) | ||
1st | Highgate Harriers | 1268 points |
2nd | Herts Phoenix | 1210 points |
3rd | Trent Park RC | 1076 points |
Senior Women | ||
1 | Svenja Abel | 20:45 |
3 | Hannah Viner (1st U20) | 21:37 |
5 | Emma Dixon | 22:02 |
6 | Ashley Scott-Wilson | 22:08 |
10 | Alex Gounelas | 22:47 |
20 | Emma Burgess | 23:40 |
25 | Sophie Sheldrake | 23:56 |
57 | Lucy McGuinness | 26:29 |
72 | Natasha Cendrowicz | 27:40 |
128 | Kirat Nandra | 34:49 |
137 finishers | ||
Match Position 1st of 10 | ||
Final League table after race 5 | ||
(Division 1 - top 3 of 10) | ||
1st | Highgate Harriers | 1469 points |
2nd | London Heathside | 1154 points |
3rd | Serpentine RC | 1109 points |
Senior Men | ||
2 | Shaun Dixon | 27:38 |
3 | Peter Chambers | 27:49 |
11 | Chris Rainsford | 28:21 |
16 | Robert Wilson | 28:56 |
18 | Robel Bahelbi | 29:08 |
33 | Jonny Laybourn | 30:04 |
37 | Guillaume Cribier | 30:25 |
38 | Dominic Smith | 30:28 |
51 | Darryl Davison | 31:06 |
53 | Ash Chambers | 31:15 |
56 | Tom Christopher | 31:23 |
69 | Edward Hickman-Casey | 31:46 |
74 | Michael Ussher | 31:50 |
78 | Laurent Liote | 32:02 |
82 | Jonathan Deane | 32:18 |
83 | Oliver Kean | 32:22 |
85 | Duncan Burbidge | 32:24 |
86 | Rob Walker | 32:24 |
93 | Brendon Donnelly | 32:44 |
98 | Peter Downie | 32:54 |
123 | James Johnson | 33:54 |
125 | Alex Davidson | 34:05 |
126 | Joseph Lowe | 34:06 |
147 | Andrew Collins | 34:57 |
165 | Chris Bailey | 35:38 |
190 | David Gilbert | 36:35 |
196 | Arthur Brown | 36:57 |
238 | Chris Wilson | 38:49 |
241 | James Rossiter | 38:56 |
356 finishers | ||
Match Position 1st of 10 | ||
Final League table after race 5 | ||
(Division 1 - top 3) | ||
1st | Highgate Harriers | 5583 points |
2nd | Woodford Green/Essex Ladies | 5099 points |
3rd | Serpentine RC | 4692 points |
Howard Williams Trophy | ||
Men and Women | ||
(top 3 of 22 clubs) | ||
1st | Highgate Harriers | 42 points |
2nd | London Heathside | 38 points |
2nd | Serpentine RC | 38 points |
Full Results from the Met League website
27th February - English National Cross Country Championships
Donington Park
Under 13 girls (3K) | ||
1 | Nicole Ainsworth (Portsmouth) | 13:53 |
46 | Ava Mulvihill | 14:58 |
449 finishers | ||
Under 13 boys (3K) | ||
1 | Tommy Dawson (Leeds City) | 12:19 |
268 | Finlay Sleeman | 15:30 |
420 finishers | ||
Under 15 girls (4K) | ||
1 | Josie Czura (Portsmouth) | 16:05 |
106 | Emma Williets | 18:41 |
219 | Maxine Chapman | 20:00 |
354 finishers | ||
Under 17 men (6K) | ||
1 | Isaac Akers (Corby AC) | 19:28 |
52 | Terrence Fawden | 21:20 |
120 | Alistair Sleeman | 22:47 |
155 | Dempster Fawden | 23:23 |
182 | Oliver Kemp | 23:46 |
200 | Tal Pelmont | 24:22 |
209 | Adam Stewart | 24:42 |
227 | Raphael Rossiter | 25:59 |
243 finishers | ||
Team position 16th of 22 teams | ||
Junior women (6K) | ||
1 | Harriet Knowles-Jones (Warrington) | 21:21 |
11 | Georgia Fear | 23:00 |
17 | Hannah Viner | 23:18 |
129 finishers | ||
Senior Women (8K) | ||
1 | Lillian Partridge (AFD) | 30:35 |
9 | Svenja Abel | 31:22 |
137 | Emma Burgess | 36:22 |
363 | Natasha Cendrowicz | 41:56 |
739 finishers | ||
Senior Men (12K) | ||
1 | Jonathan Hay (AFD) | 42:09 |
4 | Andy Maud | 42:55 |
46 | Peter Chambers | 45:14 |
54 | Chris Rainsford | 45:21 |
56 | Danny Russell | 45:25 |
57 | Murray Strain | 45:27 |
119 | Shaun Dixon | 47:02 |
127 | Robert Wilson | 47:11 |
196 | Peter Hawkings | 48:41 |
206 | Jonathan Laybourn | 48:48 |
237 | Dominic Smith | 49:24 |
268 | Robel Bahelbi | 49:59 |
316 | Tom Christopher | 50:36 |
394 | Laurent Liote | 51:56 |
404 | Peter Downie | 52:04 |
840 | Emmanuel Lumineau | 57:58 |
1175 | James Rossiter | 62:58 |
1430 | Gregory O'Toole | 67:57 |
1730 finishers | ||
Team positions (6 to score) | ||
1 | Morpeth Harriers | 130 points |
2 | Notts AC | 307 points |
3 | Sale Harriers | 326 points |
4 | Highgate Harriers | 336 points |
5 | Leeds City AC | 431 points |
123 teams completed | ||
Full results on the ECCA website
20th March - South of England Road Relay Championships
Cyclopark, Gravesend
Men (12 stage)
'A' team | ||
Leg 1 (L) | Robel Bahelbi (9th) | 20:05 |
Leg 2 (S) | Jonny Laybourn (9th) | 13:41 |
Leg 3 (L) | Peter Chambers (3rd) | 19:28 |
Leg 4 (S) | Brahma Pochee (3rd) | 13:33 |
Leg 5 (L) | Robert Wilson (3rd) | 20:18 |
Leg 6 (S) | Ed Hickmancasey (3rd) | 13:42 |
Leg 7 (L) | Andy Maud (3rd) | 18:46 |
Leg 8 (S) | Peter Hawkings (2nd) | 13:30 |
Leg 9 (L) | Chris Rainsford (2nd) | 19:33 |
Leg 10 (S) | Dominic Smith (2nd) | 13:27 |
Leg 11 (L) | Ben Noad (2nd) | 20:52 |
Leg 12 (S) | Peter Downie (3rd) | 14:10 |
Long leg = 7.2km / Short leg = 4.8km |
'B' team | ||
Leg 1 (L) | Michael Ussher (31st) | 22:40 |
Leg 2 (S) | Joseph Lowe (31st) | 14:57 |
Leg 3 (L) | Andrea Spaccatro (32nd) | 23:37 |
Leg 4 (S) | Michael Dan (28th) | 14:03 |
Leg 5 (L) | Oliver Kean (26th) | 21:25 |
Leg 6 (S) | Martin Bright (27th) | 16:25 |
Leg 7 (L) | Alex Davidson (29th) | 23:05 |
Leg 8 (S) | John O'Shea (29th) | 17:35 |
Leg 9 (L) | David Gilbert (29th) | 24:17 |
Leg 10 (S) | A Machin-Paley(29th) | 14:27 |
Leg 11 (L) | Jonathan Deane (29th) | 22:45 |
Leg 12 (S) | Tom Christopher (28th) | 14:39 |
Long leg = 7.2km / Short leg = 4.8km |
Team Positions
1 | Shaftesbury Barnet Harriers | 3:19:30 |
2 | Aldershot, Farnham & District | 3:19:44 |
3 | Highgate Harriers | 3:21:05 |
.... | .... | .... |
27 | Highgate Harriers 'B' | 3:49:55 |
34 teams finished |
Women (6 stage)
'A' team | ||
Leg 1 (S) | Georgia Fear (3rd) | 15:00 |
Leg 2 (L) | Svenja Abel (1st) | 22:02 |
Leg 3 (S) | Sophie Sheldrake (1st) | 15:26 |
Leg 4 (L) | Hannah Viner (1st) | 22:42 |
Leg 5 (S) | Emma Burgess (1st) | 16:34 |
Leg 6 (S) | Ashley Scott-Wilson (1st) | 14:53 |
Long leg = 7.2km / Short leg = 4.8km |
Incomplete 'B' team | ||
Leg 1 (S) | Natasha Cendrowicz 35th) | 19:35 |
Team Positions
1 | Highgate Harriers | 1:46:37 |
2 | Cambridge & Coleridge | 1:48:00 |
3 | Aldershot, Farnham & District | 1:49:34 |
33 teams finished |
6th April - Highgate Harriers/City of London Open Meeting
Parliament Hill
16th April - English National Road Relay Championships
Sutton Park - Sutton Coldfield
Men (12 stage) | ||
Leg 1 (L) | Peter Chambers (8th) | 26:31 |
Leg 2 (S) | Robel Bahelbi (5th) | 15:59 |
Leg 3 (L) | Chris Rainsford (5th) | 26:55 |
Leg 4 (S) | Brahma Pochee (4th) | 16:19 |
Leg 5 (L) | Danny Russell (2nd) | 26:36 |
Leg 6 (S) | Ben Noad (2nd) | 16:02 |
Leg 7 (L) | Shaun Dixon (2nd) | 26:42 |
Leg 8 (S) | Peter Hawkings (2nd) | 16:05 |
Leg 9 (L) | Robert Wilson (3rd) | 27:38 |
Leg 10 (S) | Victor Mound (2nd) * | 15:40 |
Leg 11 (L) | Andy Maud (1st) ** | 26:12 |
Leg 12 (S) | Murray Strain (1st) | 15:51 |
* 13th fastest short leg of the day | ||
** 3rd fastest long leg of the day | ||
L = Long leg / S = Short leg |
Team Positions
1 | Highgate Harriers | 4:16:30 |
2 | Aldershot, Farnham & District | 4:17:15 |
3 | Bristol & West AC | 4:18:08 |
64 teams finished |
Women 6 stage (Incomplete team) | ||
Leg 1 (L) | Hannah Viner (7th) | 30:56 |
Leg 2 (S) | Ashley Scott (5th) | 18:12 |
Leg 3 (S) | ||
Leg 4 (L) | ||
Leg 5 (S) | ||
Leg 6 (S) |
Team Positions | ||
1 | Aldershot, Farnham & District | 2:08:44 |
2 | Leeds City AC | 2:13:41 |
3 | Cambridge & Coleridge | 2:16:32 |
42 teams finished |
16th April - Sweatshop Southern Athletics League (Division 2W)
Woking
Match 1 - Division 2W | ||
1 | Woking | 219 points |
2 | Brighton & Hove | 180 points |
3 | Highgate Harriers | 164 points |
4 | Plymouth, Erme Valley & Tavistock | 141 points |
League position after match 1 - 11th of 16 |
23rd April - Youth Development League (U13/U15)
Southern Central 2 Division
Parliament Hill
YDL Lower Age Group | ||
Match 1 | ||
1 | Victoria Park & Tower Hamlets | 663 points |
2 | Herts Phoenix | 507 points |
3 | Team Hounslow | 496 points |
4 | Cambridge Harriers | 411 points |
5 | Highgate Harriers | 360 points |
6 | Dartford Harriers | 324 points |
7 | London Heathside | 291 points |
8 | Belgrave Harriers | 181 points |
League position after match 1 - 5th of 8 |
Full Results from the YDL website
1st May - Youth Development League (U17/U20)
Southern NE 2 Division
Darford
YDL Upper Age Group | ||
Match 1 | ||
1 | Dartford Harriers & AC | 447 points |
2 | Herts Phoenix AC | 435 points |
3 | Victoria Tower Highgate | 302 points |
4 | Walton & Reigate | 297 points |
5 | Bexley AC | 275 points |
6 | St Marys Richmond AC | 214 points |
League position after match 1 - 3rd of 6 |
Full Results from the YDL website
9th May - Southern Counties Vets League
Battersea
Mid London Division - match 1 | ||
1 | Herne Hill Harriers | 143 points |
2 | Serpentine | 139 points |
3 | Hillingdon | 123 points |
4 | Thames Valley Harriers | 59 points |
5 | Highgate Harriers | 52 points |
6 | Metros | 45 points |
7 | British Airways | 18 points |
League position after match 1 - 5th of 7 |
14th/15th May - Middlesex County Championships
Lee Valley
Full Results from the Middlesex website
21st May - Youth Development League (U13/U15)
Southern Central 2 Division
Sutcliffe Park
YDL Lower Age Group | ||
Match 2 | ||
1 | Victoria Park & Tower Hamlets | 692 points |
2 | Cambridge Harriers | 571 points |
3 | Herts Phoenix | 503 points |
4 | Dartford Harriers | 467 points |
5 | Highgate Harriers | 422 points |
6 | Team Hounslow | 398 points |
7 | Belgrave Harriers | 250 points |
8 | London Heathside | 246 points |
League position after match 2 - 6th of 8 |
Full Results from the YDL website
21st May - Highgate Harriers Night of the 10000m PBs
Parliament Hill
Full Results
Watch the races at runjumpthrow.com
Photos (Thomas Wallenda)
Photos (Richard Stewart)
Read Alastair Aitken's Reports
Part 1
Part 2
Part 3
Part 4
22nd May - Sweatshop Southern Athletics League (Division 2W)
Perivale
Match 2 - Division 2W | ||
1 | Ealing, Southall & Middx | 193½ points |
2 | North Devon | 187 points |
3 | Highgate Harriers | 184 points |
4 | Havant AC | 145½ points |
League position after match 2 - 11th of 16 |
29th May - Youth Development League (U17/U20)
Southern NE 2 Division
Mile End
YDL Upper Age Group | ||
Match 2 | ||
1 | Herts Phoenix AC | 420 points |
2 | Dartford Harriers & AC | 372 points |
3 | Victoria Tower Highgate | 277 points |
4 | Walton & Reigate | 266 points |
5 | St Marys Richmond AC | 239 points |
6 | Bexley AC | 220 points |
League position after match 2 - 3rd of 6 |
Full Results from the YDL website
6th June - Southern Counties Vets League
Hillingdon
Mid London Division - match 2 | ||
1 | Herne Hill Harriers | 137 points |
2 | Hillingdon | 127 points |
3 | Serpentine | 114 points |
4 | Thames Valley Harriers | 69 points |
5 | Metros | 55 points |
6 | Highgate Harriers | 49 points |
7 | British Airways | 19 points |
League position after match 2 - 5th of 7 |
18th June - Sweatshop Southern Athletics League (Division 2W)
Bracknell
Match 3 - Division 2W | ||
1 | Bracknell | 234 points |
2 | Hillingdon AC | 164 points |
3 | Oxford City AC | 159 points |
4 | Highgate Harriers | 133 points |
19th June - Youth Development League (U13/U15)
Southern Central 2 Division
Battersea
YDL Lower Age Group | ||
Match 3 | ||
1 | Victoria Park & Tower Hamlets | 634 points |
2 | Cambridge Harriers | 590½ points |
3 | Highgate Harriers | 436 points |
4 | Herts Phoenix | 415 points |
5 | Team Hounslow | 384½ points |
6 | Dartford Harriers | 364½ points |
7 | Belgrave Harriers | 350½ points |
8 | London Heathside | 224 points |
Full Results from the YDL website
20th June - Southern Counties Vets League
Battersea
Mid London Division - match 3 | ||
1 | Herne Hill Harriers | 166 points |
2 | Hillingdon | 139 points |
3 | Serpentine | 136 points |
4 | Thames Valley Harriers | 61 points |
5 | Metros | 52 points |
6 | Highgate Harriers | 40 points |
7 | British Airways | 2 points |
League position after match 3 - 6th of 7 |
26th June - Youth Development League (U17/U20)
Southern NE 2 Division
Parliament Hill
YDL Upper Age Group | ||
Match 3 | ||
1 | Victoria Tower Highgate | 388 points |
2 | Herts Phoenix AC | 371 points |
3 | Walton & Reigate | 320½ points |
4 | Dartford Harriers & AC | 317 points |
5 | Bexley AC | 216½ points |
6 | St Marys Richmond AC | 210 points |
Full Results from the YDL website
9th July - Sweatshop Southern Athletics League (Division 2W)
Parliament Hill
Match 4 - Division 2W | ||
1 | Highgate Harriers | 209 points |
2 | Kingston Polytechnic Harriers | 194½ points |
3 | City of Portsmouth | 180 points |
4 | Winchester | 131½ points |
League position after match 4 - 12th of 16 |
13th July - Southern Counties Vets League
Perivale
Mid London Division - match 4 | ||
1 | Herne Hill Harriers | 143 points |
2 | Hillingdon | 129 points |
3 | Serpentine | 119 points |
4 | Thames Valley Harriers | 63 points |
5 | Metros | 53 points |
6 | Highgate Harriers | 32 points |
7 | British Airways | 14 points |
Final league position after match 4 - 6th of 7 |
16th July - Youth Development League (U13/U15)
Southern Central 2 Division
Mile End
YDL Lower Age Group | ||
Match 4 | ||
1 | Cambridge Harriers | 649 points |
2 | Victoria Park & Tower Hamlets | 637 points |
3 | Herts Phoenix | 598½ points |
4 | Highgate Harriers | 439 points |
5 | Team Hounslow | 383½ points |
6 | Dartford Harriers | 357 points |
7 | London Heathside | 235 points |
8 | Belgrave Harriers | 200 points |
