Competition category (sex)
Male
Age group
Senior
| Event | Performance | Name | Venue / location | Date |
|---|---|---|---|---|
| 100m | 10.03s | Simeon Williamson | Birmingham | 12/07/2008 |
| 200m | 21.2s | Alex Fugallo | Parliament Hill | 1989 |
| 400m | 46.39s | Alex Fugallo | Sheffield | 1994 |
| 800m | 1:48.07 | Ed Jackson | Oordegem, Belgium | 26/05/2012 |
| 1500m | 3:42.6 | Ian Manners | Watford | 1989 |
| Mile | 4:01.27 | Ian Manners | Sutton | 1990 |
| 3000m | 7:57.01 | Ian Manners | Bromley | 1990 |
| 5000m | 13:57.84 | Ian Manners | Loughborough | 1992 |
| 10000m | 28:41.19 | Keith Cullen | Watford | 11/06/2005 |
| 110m Hurdles | 14.8s | Clarence Allen | Harrow | 1992 |
| 110m Hurdles | 14.8s (14.67w) | Andy Lewis | Cannock | 1991 |
| 400m Hurdles | 54.0s | Tony Willis | Enfield | 1989 |
| 3000m SC | 8:37.67 | Peter Nowill | Regensburg | 07/06/2009 |
| High Jump | 2.06m | David Lide | Crystal Palace | 1982 |
| High Jump (indoor) | 2.22m | Dominic Ogbechie (U17) | Sheffield | 24/02/2018 |
| Pole Vault | 4.80m | Steve Gutteridge | Hayes | 1993 |
| Long Jump | 7.39m (7.53w) | Andy Lewis | Cannock | 1994 |
| Long Jump (indoor) | 7.53m | Dominic Ogbechie | Sheffield | 25/02/2018 |
| Triple Jump | 15.34m | Anthony Ababio | East London | 1972 |
| Shot | 15.71m | Roy Hollingsworth | Unknown | 1963 |
| Discus | 56.71m | Roy Hollingsworth | White City | 1963 |
| Hammer | 50.60m | Mike Reiss | Parliament Hill | 1994 |
| Javelin | 56.86m | Aaron Chuang | Parliament Hill | 1986 |
| Decathlon | 7221 points | Andy Lewis | Horsham | 1994 |
| 4 x 100m | 42.5s | Andy Lewis, Adrian McCormack, Alex Fugallo, Okon Guluto | Medway | 1988 |
| 4 x 400m | 3:17.5 | Richard Dawson, Luke Carroll, Andy Lewis, Dominic Hall | Reading | 1994 |
| Event | Performance | Name | Venue / location | Date |
|---|---|---|---|---|
| 5K | 14:04 | Andy Maud | Armagh | 18/02/2016 |
| 5 Miles | 23:36 | Keith Cullen | Victoria Park | 26/03/2005 |
| 10K | 29:01 | Keith Cullen | Manchester | 22/05/2005 |
| 10 Miles | 48:14 | Keith Cullen | Portsmouth | 10/10/2004 |
| Half Marathon | 64:29 | Peter Nowill | Newcastle - South Shields | 05/10/2008 |
| Marathon | 2:19.07 | Doug Gunstone | Unknown | 1977 |
Competition category (sex)
Female
Age group
Senior
| Event | Performance | Name | Venue / location | Date |
|---|---|---|---|---|
| 100m | 11.4s | Wendy Clarke | Edinburgh | 1978 |
| 200m | 23.48s | Wendy Clarke (u20) | Crystal Palace | 1975 |
| 400m | 54.77s | Cathy Dawson | Crystal Palace | 1992 |
| 600m | 1:32.08 | Cathy Dawson | Plaistow | 1992 |
| 800m | 2:03.17 | Cathy Dawson | Victoria, Canada | 1994 |
| 1500m | 4:20.61 | Molly Renfer | Watford | 31/05/2017 |
| Mile | 4:44.2 | Lisa Webb | Watford | 1988 |
| 3000m | 9:11.45 | Lisa Webb | Birmingham | 1988 |
| 5000m | 16:23.90 | Lisa Webb | Stoke | 1988 |
| 10000m | 34:37.45 | Svenja Abel | Parliament Hill | 21/05/2016 |
| 100m Hurdles | 14.1s | Irene Powder (u20) | Grangemouth | 1967 |
| 300m Hurdles | 45.1s | Cathy Dawson | Enfield | 1992 |
| 400m Hurdles | 55.25 | Gowry Retchakan (W35) | Kuala Lumpur, Malaysia | 18/09/1998 |
| High Jump | 1.70m | Grace Mee (U17) | Lee Valley | 23/05/2015 |
| Pole Vault | 2.60m | Siobhan Egan (u20) | Unknown | 1999 |
| Long Jump | 6.24m | Barbara Clarke | Middlesbrough | 1978 |
| Triple Jump | 11.00m | Maaike Huysmans | Andover | 1993 |
| Shot | 11.86m | Tracy Axten | Battersea | 1987 |
| Discus | 45.20m | Rebecca Hardy | Worthing | 1997 |
| Hammer | 40.93m | Rebecca Hardy | Kingston | 1998 |
| Javelin | 34.86m | Keveena Mosen | Unknown | 1980 |
| Heptathlon | 3522 points | Sarah Andrews (u20) | Unknown | 1992 |
| 4 x 100m | 47.8s | Wendy Clarke, Barbara Clarke, Michelle Taylor, Dorothy Doyley | West London | 1977 |
| 4 x 400m | 3:57.1 | Ronit Feigenbaum, Sharon Bolton, Lisa Thorn, Cathy Dawson | Unknown | 1992 |
| Event | Performance | Name | Venue / location | Date |
|---|---|---|---|---|
| 1 Mile | 4:43.6 | Lisa Webb | Westminster | 15/09/1985 |
| Marathon | 2:36.19 | Becky Penty | Berlin | 25/09/2011 |