Event Information
|
U11 Boys
|
14 | 19 |
|
U11 Girls
|
2 | 74 |
|
U13 Girls
|
2 | 74 |
|
Junior Men
|
6 | 192 |
|
Junior Women A
|
3 | 155 |
| Junior Women B | 18 | 3 |
|
Senior Men A Team
|
1 | 1405 |
|
Senior Men B Team
|
12 | 345 |
|
Senior Men C Team
|
12 | 75 |
|
Senior Women A Team
|
2 | 331 |
|
Senior Women B Team
|
2 | 168 |
|
Vet Mens A Team
|
9 | 216 |
|
Vet Womens A Team
|
5 |
80 |
| U11 Boys | |||
| 25 | Jack | Cobbold | 00:07:54 |
|
U13 Women
|
|||
|
5
|
Izzy | Lyons | 00:12:27 |
| 11 | Eloise | Lindley | 00:13:05 |
| 12 | Mia | Cobbold | 00:13:12 |
| Junior Men | |||
| 3 | Jack | Bailey | 00:13:22 |
| 14 | Alex | Mulvihill | 00:14:08 |
| 16 | Liam | Bailey | 00:14:15 |
| Junior Women | |||
| 4 | Lauren | Russell | 00:15:45 |
| 8 | Jess | Parry | 00:15:54 |
| 17 | Julia | Alonso Gautrais | 00:16:38 |
| 28 | Lizzy | Wortsma | 00:17:30 |
| 50 | Selin | Ergun | 00:20:14 |
| U/20 Men | |||
| 78 | Finlay | Sleeman | 00:28:46 |
| U/20 Women | |||
| 9 | Ellen | Donald | 00:31:04 |
| 38 | Mia | Parry | 00:33:21 |
| Senior Men | |||
| 2 | Alexander | Lepretre | 00:25:12 |
| 3 | Robel | Bahelbi | 00:25:39 |
| 10 | Sean | Renfer | 00:26:06 |
| 32 | Roger | Poolman | 00:27:08 |
| 35 | James | Ross | 00:27:11 |
| 36 | James | Barber | 00:27:12 |
| 41 | Lewis | Greaves | 00:27:24 |
| 43 | Henry | Murdoch | 00:27:34 |
| 56 | David | Shepherd | 00:28:01 |
| 57 | Peter | Chambers | 00:28:01 |
| 62 | Daniel | Brewer | 00:28:11 |
| 90 | Adam | Horne | 00:29:08 |
| 109 | No Declaration | 00:29:30 | |
| 146 | Alex | Holley | 00:30:15 |
| 172 | Russell | Ashford | 00:31:01 |
| 176 | Jake | Billingham | 00:31:08 |
| 177 | Olly | Newton | 00:31:10 |
| 189 | Adam | Lennox | 00:31:29 |
| 197 | Mark | Ganly | 00:31:47 |
| Senior Women | |||
| 2 | Hannah | Viner | 00:29:15 |
| 4 | Yasmin | Goater | 00:30:22 |
| 32 | Emily | Young | 00:32:54 |
| 48 | Karina | Thornton | 00:34:06 |
| 73 | Ellen | Kerr | 00:35:18 |
15
Sat
January 2022
Location:
Wormwood Scrubs
Results
Team Results
Race 4 2021 - Wormwood Results.xlsx
(11.05 KB)