Skip to main content

Event Information

 

 

Senior Men

POS NAME BIB TEAM/CLUB GUN TIME
  17 Alexander Lepretre 7201 Highgate Harriers 00:43:22
83 Alex Bampton 7173 Highgate Harriers 00:46:02
84 Peter Chambers 7179 Highgate Harriers 00:46:02
105 Charlie Haywood 7192 Highgate Harriers 00:46:30
125 Roger Poolman 7208 Highgate Harriers 00:46:50
176 Rob Wilson 7220 Highgate Harriers 00:47:43
207 Sean Renfer 7209 Highgate Harriers 00:48:20
246 James Ross 7210 Highgate Harriers 00:48:57
260 Henry Murdoch 7203 Highgate Harriers 00:49:04
332 James Barber 7174 Highgate Harriers 00:50:13
346 David Shepherd 7214 Highgate Harriers 00:50:33
419 Jonathan Laybourn 7199 Highgate Harriers 00:51:33
439 Eamonn Murphy 7204 Highgate Harriers 00:51:49
444 James Johnson 7197 Highgate Harriers 00:51:54
452 Adam Horne 7195 Highgate Harriers 00:52:04
506 Danny Isaacs 7196 Highgate Harriers 00:52:49
522 Lewis Greaves 7191 Highgate Harriers 00:53:03
573 Sion Parry 7207 Highgate Harriers 00:53:33
587 Mark Ganly 7188 Highgate Harriers 00:53:40
606 Alex Holley 7194 Highgate Harriers 00:53:53
608 Michael Dan 7183 Highgate Harriers 00:53:54
701 Tom Cowling 7182 Highgate Harriers 00:55:16
798 Alex Davidson 7184 Highgate Harriers 00:56:36
839 William Dawber 7185 Highgate Harriers 00:57:17
850 Adam Lennox 7200 Highgate Harriers 00:57:23
894 Callum Gordon 7190 Highgate Harriers 00:58:04
942 Harry Osborn 7206 Highgate Harriers 00:58:37
1012 Chris Beecham 7176 Highgate Harriers 00:59:33
1022 Daniel Tombor 7218 Highgate Harriers 00:59:42
  1117 Joseph Lowe 7202 Highgate Harriers 01:01:04
1162 Hanry Heatherwick-Lammers 7193 Highgate Harriers 01:01:44
1204 Jacob Billingham 7177 Highgate Harriers 01:02:13
1210 Justin Bean 7175 Highgate Harriers 01:02:17
1346 Mark Opie 7205 Highgate Harriers 01:04:22
1375 Andrew Russell 7212 Highgate Harriers 01:04:53
1387 Donato Delvecchio 7186 Highgate Harriers 01:05:01
1439 Richard Stewart 7216 Highgate Harriers 01:06:03
1496 Andres Chau 7180 Highgate Harriers 01:07:12
1501 James Rossiter 7211 Highgate Harriers 01:07:15
1604 Rob Saunders 7213 Highgate Harriers 01:08:58
1634 Mark Watson 7219 Highgate Harriers 01:09:42
1637 David Sutherland 7217 Highgate Harriers 01:09:44
1677 Andrew Shipley 7215 Highgate Harriers 01:10:21
1802 Christian Erlandson 7187 Highgate Harriers

01:13:01

 

Senior Women

  POS NAME BIB TEAM/CLUB GUN TIME
  23 Hannah Viner 4615 Highgate Harriers 00:31:16  
146 Karina Thornton 4614 Highgate Harriers 00:35:28  
190 Emily Young 4616 Highgate Harriers 00:36:33  
327 Ellen Kerr 4609 Highgate Harriers 00:39:13  
352 Sabina Russell 4611 Highgate Harriers 00:39:37  
393 Jemima Storey 4613 Highgate Harriers 00:40:28  
402 Natasha Cendrowicz 4607 Highgate Harriers 00:40:38  

 

Junior Men

  POS NAME BIB TEAM/CLUB GUN TIME
  109 Kemal Hamed 5642 Highgate Harriers 00:38:37  
133 Mattia Salvadori 5643 Highgate Harriers 00:39:49  
161 Roger Wilcox 5646 Highgate Harriers 00:41:07  
171 Monte Watson 5645 Highgate Harriers 00:42:15  
209 Joe Collinge 5641 Highgate Harriers 00:48:09  

 

Junior Women

POS NAME BIB TEAM/CLUB GUN TIME
  41 Ellen Donald 3299 Highgate Harriers 00:28:01  
79 Mia Parry 3301 Highgate Harriers 00:29:35  

 

U17 Men

POS NAME BIB TEAM/CLUB GUN TIME
88 Jack Bailey 1775 Highgate Harriers 00:24:21

 

U17 Women

POS NAME BIB TEAM/CLUB GUN TIME
62 Lauren Russell 192 Highgate Harriers 00:22:12
89 Jess Parry 191 Highgate Harriers 00:22:45
137 Julia Alonso-Gautrais 187 Highgate Harriers 00:23:58
228 Kate Driscoll 188 Highgate Harriers 00:27:02

 

U15 Men

POS NAME BIB TEAM/CLUB GUN TIME
22 Thomas Chadwick 617 Highgate Harriers 00:15:24
111 Joseph Hayes 619 Highgate Harriers 00:16:39
150 Felix Kent 620 Highgate Harriers 00:17:07
178 Alexander Mulvihill 621 Highgate Harriers 00:17:19
280 Jamie Cameron 616 Highgate Harriers 00:18:16
336 Liam Bailey 615 Highgate Harriers 00:19:07
384 Joseph Drinkell 618 Highgate Harriers 00:19:59

 

U15 Women

POS NAME BIB TEAM/CLUB GUN TIME
213 Leoni Delvendahl 2925 Highgate Harriers 00:20:51
221 Faduma Abdi 2923 Highgate Harriers 00:20:59
232 Lizzie Wortsman 2927 Highgate Harriers 00:21:10
323 Lili Hake 2926 Highgate Harriers 00:23:26
330 Bea Chadwick 2924 Highgate Harriers 00:23:54

 

U13 Men

POS NAME BIB TEAM/CLUB GUN TIME
28 Arjuna Pflug 2323 Highgate Harriers 00:12:40
176 Billy Cooke 2322 Highgate Harriers 00:14:06
276 Tal Querforth-Waterman 2324 Highgate Harriers 00:15:00

 

U13 Women

POS NAME BIB TEAM/CLUB GUN TIME
94 Isabella Ions 1211 Highgate Harriers 00:14:19
153 Eloise Lindley 1212 Highgate Harriers 00:14:55
208 Mia Cobbold 1210 Highgate Harriers 00:15:27
226 Aliyah Osman 1213 Highgate Harriers 00:15:38
26 Sat
February 2022
Location:
Parliament Hill

Results