Event Information
| Highgate A | ||||
| GUN TIME | ||||
| 04:13:24 | ||||
| leg1 | 00:25:42 | 1 | J Allen | |
| leg2 | 00:15:32 | 2 | J Ross | |
| leg3 | 00:26:46 | 2 | R Bahelbi | |
| leg4 | 00:15:51 | 2 | S Renfer | |
| leg5 | 00:25:25 | 1 | A Lepretre | |
| leg6 | 00:15:37 | 1 | R Wilson | |
| leg7 | 00:26:40 | 1 | A Bampton | |
| leg8 | 00:15:49 | 1 | F Grierson | |
| leg9 | 00:27:11 | 1 | C Haywood | |
| leg10 | 00:15:31 | 1 | P Chambers | |
| leg11 | 00:26:35 | 1 | R Poolman | |
| leg12 | 00:16:45 | 2 | J Sudmeier | |
| Position | 2 |
09
Sat
April 2022
Location:
Sutton Park